

Affirm job titles it is hiring for
Fintech · Greenhouse job board · 222 open jobs · 94 in tracked titles · median posted $211k
Affirm Holdings, Inc. is an American financial technology company and a point-of-sale lender.
Titles it hires for
| # | Title | Bar | Open roles |
|---|
| 1 | Staff EngineerThe senior individual-contributor track: technical leadership without managing people. | | 29 |
| 2 | Full Stack EngineerWorks across the browser, the API and the database; the default startup hire. | | 22 |
| 3 | Product ManagerDecides what gets built and why, and gets it shipped. | | 16 |
| 4 | Engineering ManagerManages a team of engineers: hiring, delivery and careers. | | 9 |
| 5 | Security EngineerFinds and fixes weaknesses in systems, code and cloud accounts. | | 6 |
| 6 | Machine Learning EngineerTrains, ships and maintains machine learning models in production. | | 5 |
| 7 | Analytics EngineerModels raw data into clean, tested tables (usually with dbt) for analysts and dashboards; named by dbt Labs around 2019. | | 2 |
| 8 | Solutions EngineerThe technical half of a sale: demos, proofs of concept and integration help. | | 2 |
| 9 | Technical Program ManagerCoordinates complex cross-functional technical initiatives and drives engineering delivery across teams. | | 2 |
| 10 | Product DesignerDesigns how a product works and looks, from research to the final screen. | | 1 |
Open roles in tracked titles
| Role | Location | Posted pay |
|---|
| Senior Staff Software Engineer, Backend (Cards)Remote US$265k to $325kStaff Engineer | Remote US | $265k to $325k |
| Senior Staff Software Engineer, Backend (Compute Platform)Remote US$265k to $325kStaff Engineer | Remote US | $265k to $325k |
| Senior Staff Software Engineer, Backend (Compute Platform)Remote Canada$209k to $269kStaff Engineer | Remote Canada | $209k to $269k |
| Staff Software Engineer (Continuous Integration)Remote US$230k to $290kStaff Engineer | Remote US | $230k to $290k |
| Staff Software Engineer (Continuous Integration)Remote Canada$181k to $241kStaff Engineer | Remote Canada | $181k to $241k |
| Staff Software Engineer, Affirm BankRemote US$230k to $290kStaff Engineer | Remote US | $230k to $290k |
| Staff Software Engineer, Backend (Capacity Modeling)Remote USStaff Engineer | Remote US | Not stated |
| Staff Software Engineer, Backend (Capacity Modeling)Remote CanadaStaff Engineer | Remote Canada | Not stated |
| Staff Software Engineer, Backend (Cost Engineering)Remote Canada$181k to $241kStaff Engineer | Remote Canada | $181k to $241k |
| Staff Software Engineer, Backend (Fraud Decisioning)Remote CanadaStaff Engineer | Remote Canada | Not stated |
| Staff Software Engineer, Backend (Fraud Decisioning)Remote USStaff Engineer | Remote US | Not stated |
| Staff Software Engineer, Backend (Identity Decisioning)Remote US$230k to $290kStaff Engineer | Remote US | $230k to $290k |
| Staff Software Engineer, Backend (Identity Decisioning)Remote Canada$181k to $241kStaff Engineer | Remote Canada | $181k to $241k |
| Staff Software Engineer, Backend (Identity International)Remote SpainStaff Engineer | Remote Spain | Not stated |
| Staff Software Engineer, Backend (Identity International)Remote UKStaff Engineer | Remote UK | Not stated |
| Staff Software Engineer, Backend (Identity International)Remote PolandStaff Engineer | Remote Poland | Not stated |
| Staff Software Engineer, Backend (Ledger Engineering)Remote US$230k to $290kStaff Engineer | Remote US | $230k to $290k |
| Staff Software Engineer, Backend (Ledger Engineering)Remote Canada$181k to $241kStaff Engineer | Remote Canada | $181k to $241k |
| Staff Software Engineer, Backend (Observability)Remote Canada$181k to $241kStaff Engineer | Remote Canada | $181k to $241k |
| Staff Software Engineer, Backend (Observability)Remote US$230k to $290kStaff Engineer | Remote US | $230k to $290k |
| Staff Software Engineer, Backend (Order Platform)Remote US$230k to $290kStaff Engineer | Remote US | $230k to $290k |
| Staff Software Engineer, Backend (Recoveries)Remote SpainStaff Engineer | Remote Spain | Not stated |
| Staff Software Engineer, Backend (Recoveries)Remote PolandStaff Engineer | Remote Poland | Not stated |
| Staff Software Engineer, Backend (Search)Remote Canada$181k to $241kStaff Engineer | Remote Canada | $181k to $241k |
| Staff Software Engineer, Backend (Search)Remote US$230k to $290kStaff Engineer | Remote US | $230k to $290k |
About and links