Archer Aviation job titles it is hiring for
Software · Greenhouse job board · 160 open jobs · 28 in tracked titles · median posted $193k
Titles it hires for
Open roles in tracked titles
28 of 28 roles
| Role | ||
|---|---|---|
| EMC Design EngineerSan Jose, California, United States$144k to $198kDesign Engineer | San Jose, California, United States | $144k to $198k |
| Senior Battery Design EngineerSan Jose, California, United States$144k to $180kDesign Engineer | San Jose, California, United States | $144k to $180k |
| Senior Design Engineer - (SJ2026AP)San Jose, California, United States$200k to $209kDesign Engineer | San Jose, California, United States | $200k to $209k |
| Sr. Manufacturing Design Engineer - eMotorSan Jose, California, United States$127k to $158kDesign Engineer | San Jose, California, United States | $127k to $158k |
| Staff Equipment Design EngineerSan Jose, California, United States$173k to $216kDesign Engineer | San Jose, California, United States | $173k to $216k |
| Staff Equipment Design EngineerSan Jose, California, United States$152k to $190kDesign Engineer | San Jose, California, United States | $152k to $190k |
| Staff Manufacturing Design Engineer - StructuresSanta Clara, California, United States$152k to $190kDesign Engineer | Santa Clara, California, United States | $152k to $190k |
| Tooling Design EngineerHuntington Beach, California, United States$114k to $142kDesign Engineer | Huntington Beach, California, United States | $114k to $142k |
| Staff Software Engineer - Integrated TestSan Jose, California, United States$170k to $215kStaff Engineer | San Jose, California, United States | $170k to $215k |
| Staff Software Engineer, AndroidSouth East Hampshire, UKStaff Engineer | South East Hampshire, UK | Not stated |
| Staff Software Engineer, BackendSan Jose, California, United States$190k to $237kStaff Engineer | San Jose, California, United States | $190k to $237k |
| Staff Software Engineer, Full StackSan Jose, California, United StatesStaff Engineer | San Jose, California, United States | Not stated |
| Principal AI Research EngineerSan Jose, California, United StatesResearch Engineer | San Jose, California, United States | Not stated |
| Senior AI Research EngineerSan Jose, California, United StatesResearch Engineer | San Jose, California, United States | Not stated |
| Senior AI Research Engineer - (SJ2026NZ)San Jose, California, United States$195k to $205kResearch Engineer | San Jose, California, United States | $195k to $205k |
| AI Autonomy EngineerSan Jose, California, United StatesAutonomy Engineer | San Jose, California, United States | Not stated |
| Autonomy EngineerSan Jose, California, United States$140k to $260kAutonomy Engineer | San Jose, California, United States | $140k to $260k |
| Lead Autonomy Engineer - Special ProgramsSan Jose, California, United States$138k to $190kAutonomy Engineer | San Jose, California, United States | $138k to $190k |
| Senior DevOps EngineerSan Jose, California, United States$144k to $198kDevOps Engineer | San Jose, California, United States | $144k to $198k |
| Staff DevOps EngineerSan Jose, California, United States$200k to $250kDevOps Engineer | San Jose, California, United States | $200k to $250k |
| Senior Flight Test Data Engineer, LoadsSan Jose, California, United States$144k to $180kData Engineer | San Jose, California, United States | $144k to $180k |
| Staff Data EngineerSan Jose, California, United StatesData Engineer | San Jose, California, United States | Not stated |
| Senior AI Systems EngineerSan Jose, California, United States$160k to $198kAI Systems Engineer | San Jose, California, United States | $160k to $198k |
| Staff AI Systems EngineerSan Jose, California, United States$190k to $237kAI Systems Engineer | San Jose, California, United States | $190k to $237k |
| Principal Solution Architect - Supply Chain SystemsSan Jose, California, United States$190k to $245kSolutions Engineer | San Jose, California, United States | $190k to $245k |
Sources: Hacker News Who is hiring threads and about 130 public job boards, read weekly. A title's share is not the job market's size. Logos via logo.dev; trademarks belong to their owners.