Atomic Machines job titles it is hiring for
Software · Greenhouse job board · 27 open jobs · 5 in tracked titles · median posted $193k
Titles it hires for
| # | Title | Open roles | |
|---|---|---|---|
| 1 | Engineering Manager | 2 | |
| 2 | MLOps Engineer | 1 | |
| 3 | Staff Engineer | 1 | |
| 4 | Design Engineer | 1 |
Open roles in tracked titles
5 of 5 roles
| Role | ||
|---|---|---|
| Manufacturing Quality Engineering ManagerEmeryville, CA$150k to $200kEngineering Manager | Emeryville, CA | $150k to $200k |
| Supplier Quality Engineering ManagerEmeryville or Santa Clara, CA$150k to $200kEngineering Manager | Emeryville or Santa Clara, CA | $150k to $200k |
| MLOps EngineerEmeryville, California$200k to $250kMLOps Engineer | Emeryville, California | $200k to $250k |
| Senior/Staff Software Engineer, Manufacturing Execution SystemsEmeryville, California or Santa Clara, California$180k to $230kStaff Engineer | Emeryville, California or Santa Clara, California | $180k to $230k |
| Senior UI EngineerEmeryville, or Santa Clara, California$165k to $220kDesign Engineer | Emeryville, or Santa Clara, California | $165k to $220k |
Sources: Hacker News Who is hiring threads and about 130 public job boards, read weekly. A title's share is not the job market's size. Logos via logo.dev; trademarks belong to their owners.