Brex job titles it is hiring for
Fintech · Greenhouse job board · 256 open jobs · 68 in tracked titles · median posted $270k
Titles it hires for
| # | Title | Open roles | |
|---|---|---|---|
| 1 | Product Manager | 24 | |
| 2 | Engineering Manager | 16 | |
| 3 | Staff Engineer | 11 | |
| 4 | Product Designer | 4 | |
| 5 | Data Analyst | 3 | |
| 6 | Security Engineer | 3 | |
| 7 | AI Product Manager | 3 | |
| 8 | Data Engineer | 2 | |
| 9 | AI Engineer | 1 | |
| 10 | Data Scientist | 1 |
Open roles in tracked titles
68 of 68 roles
| Role | ||
|---|---|---|
| Group Product ManagerNew York, New York, United States$280k to $350kProduct Manager | New York, New York, United States | $280k to $350k |
| Group Product ManagerVancouver, British Columbia, Canada$280k to $350kProduct Manager | Vancouver, British Columbia, Canada | $280k to $350k |
| Group Product ManagerSan Francisco, California, United States$280k to $350kProduct Manager | San Francisco, California, United States | $280k to $350k |
| Group Product ManagerSeattle, Washington, United States$280k to $350kProduct Manager | Seattle, Washington, United States | $280k to $350k |
| Senior Product Manager, TravelSan Francisco, California, United States$184k to $230kProduct Manager | San Francisco, California, United States | $184k to $230k |
| Senior Product Manager, TravelNew York, New York, United States$184k to $230kProduct Manager | New York, New York, United States | $184k to $230k |
| Senior Product Manager, TravelSeattle, Washington, United States$184k to $230kProduct Manager | Seattle, Washington, United States | $184k to $230k |
| Staff Product ManagerVancouver, British Columbia, Canada$240k to $300kProduct Manager | Vancouver, British Columbia, Canada | $240k to $300k |
| Staff Product ManagerSan Francisco, California, United States$240k to $300kProduct Manager | San Francisco, California, United States | $240k to $300k |
| Staff Product ManagerNew York, New York, United States$240k to $300kProduct Manager | New York, New York, United States | $240k to $300k |
| Staff Product ManagerSeattle, Washington, United States$240k to $300kProduct Manager | Seattle, Washington, United States | $240k to $300k |
| Staff Product Manager, EmbeddedNew York, New York, United States$280k to $350kProduct Manager | New York, New York, United States | $280k to $350k |
| Staff Product Manager, CardSeattle, Washington, United States$240k to $300kProduct Manager | Seattle, Washington, United States | $240k to $300k |
| Staff Product Manager, CardSan Francisco, California, United States$240k to $300kProduct Manager | San Francisco, California, United States | $240k to $300k |
| Staff Product Manager, CardNew York, New York, United States$240k to $300kProduct Manager | New York, New York, United States | $240k to $300k |
| Staff Product Manager, EmbeddedSan Francisco, California, United States$280k to $350kProduct Manager | San Francisco, California, United States | $280k to $350k |
| Staff Product Manager, EmbeddedSeattle, Washington, United States$280k to $350kProduct Manager | Seattle, Washington, United States | $280k to $350k |
| Staff Product Manager, ExpensesSan Francisco, California, United States$240k to $300kProduct Manager | San Francisco, California, United States | $240k to $300k |
| Staff Product Manager, ExpensesNew York, New York, United States$240k to $300kProduct Manager | New York, New York, United States | $240k to $300k |
| Staff Product Manager, ExpensesSeattle, Washington, United States$240k to $300kProduct Manager | Seattle, Washington, United States | $240k to $300k |
| Staff Product Manager, GrowthVancouver, British Columbia, Canada$240k to $300kProduct Manager | Vancouver, British Columbia, Canada | $240k to $300k |
| Staff Product Manager, GrowthSeattle, Washington, United States$240k to $300kProduct Manager | Seattle, Washington, United States | $240k to $300k |
| Staff Product Manager, GrowthNew York, New York, United States$240k to $300kProduct Manager | New York, New York, United States | $240k to $300k |
| Staff Product Manager, GrowthSan Francisco, California, United States$240k to $300kProduct Manager | San Francisco, California, United States | $240k to $300k |
| Engineering Manager, Bill PaySeattle, Washington, United States$240k to $285kEngineering Manager | Seattle, Washington, United States | $240k to $285k |
Sources: Hacker News Who is hiring threads and about 130 public job boards, read weekly. A title's share is not the job market's size. Logos via logo.dev; trademarks belong to their owners.