

Descript job titles it is hiring for
AI application · Greenhouse job board · 9 open jobs · 3 in tracked titles · median posted $241k
Titles it hires for
| # | Title | Bar | Open roles |
|---|
| 1 | Research ScientistDesigns and runs experiments to push what models can do; usually a PhD role. | | 1 |
| 2 | Data ScientistUses statistics and models to answer questions with data; the "sexiest job" of 2012. | | 1 |
| 3 | Product ManagerDecides what gets built and why, and gets it shipped. | | 1 |
Open roles in tracked titles
| Role | Location | Posted pay |
|---|
| Applied Research Scientist, AI ResearchSan Francisco, CA or Remote, USResearch Scientist | San Francisco, CA or Remote, US | Not stated |
| Lead Data Scientist, ProductSan Francisco, CA or Remote, US$200k to $250kData Scientist | San Francisco, CA or Remote, US | $200k to $250k |
| Lead Editor Product ManagerSan Francisco, CA or Remote, US$225k to $290kProduct Manager | San Francisco, CA or Remote, US | $225k to $290k |
About and links