Dropbox job titles it is hiring for
Software · Greenhouse job board · 47 open jobs · 7 in tracked titles · median posted $187k
Titles it hires for
| # | Title | Open roles | |
|---|---|---|---|
| 1 | Product Manager | 3 | |
| 2 | Data Engineer | 2 | |
| 3 | Context Engineer | 2 |
Open roles in tracked titles
7 of 7 roles
| Role | ||
|---|---|---|
| Product ManagerRemote - MexicoProduct Manager | Remote - Mexico | Not stated |
| Product ManagerRemote - Canada: Select locationsProduct Manager | Remote - Canada: Select locations | Not stated |
| Product ManagerRemote - US: Select locations$173k to $234kProduct Manager | Remote - US: Select locations | $173k to $234k |
| Data EngineerRemote - US: Select locations$121k to $164kData Engineer | Remote - US: Select locations | $121k to $164k |
| Data EngineerRemote - Canada: Select locationsData Engineer | Remote - Canada: Select locations | Not stated |
| Enterprise Context ArchitectRemote - US: Select locations$159k to $215kContext Engineer | Remote - US: Select locations | $159k to $215k |
| Enterprise Context ArchitectRemote - Canada: Select locationsContext Engineer | Remote - Canada: Select locations | Not stated |
About and links
Sources: Hacker News Who is hiring threads and about 130 public job boards, read weekly. A title's share is not the job market's size. Logos via logo.dev; trademarks belong to their owners.