Epic Games job titles it is hiring for
Consumer · Greenhouse job board · 150 open jobs · 14 in tracked titles · median posted $224k
Titles it hires for
| # | Title | Open roles | |
|---|---|---|---|
| 1 | Machine Learning Engineer | 6 | |
| 2 | Staff Engineer | 2 | |
| 3 | Data Scientist | 2 | |
| 4 | Full Stack Engineer | 2 | |
| 5 | Design Engineer | 1 | |
| 6 | Security Engineer | 1 |
Open roles in tracked titles
14 of 14 roles
| Role | ||
|---|---|---|
| Machine Learning Engineer, MemoryPorto Alegre,Rio Grande do Sul,BrazilMachine Learning Engineer | Porto Alegre,Rio Grande do Sul,Brazil | Not stated |
| Machine Learning Engineer, MemoryCary,North Carolina,United StatesMachine Learning Engineer | Cary,North Carolina,United States | Not stated |
| Machine Learning Engineer, MemoryLondon,England,United KingdomMachine Learning Engineer | London,England,United Kingdom | Not stated |
| Senior Machine Learning EngineerLondon,England,United KingdomMachine Learning Engineer | London,England,United Kingdom | Not stated |
| Senior Machine Learning Engineer, Discovery RecommendationsBLANK,BLANK,Multiple Locations$233k to $341kMachine Learning Engineer | BLANK,BLANK,Multiple Locations | $233k to $341k |
| Senior Machine Learning Engineer, Discovery RecommendationsCary,North Carolina,United StatesMachine Learning Engineer | Cary,North Carolina,United States | Not stated |
| Principal Engineer, AI PlatformBLANK,BLANK,Multiple Locations$223k to $327kStaff Engineer | BLANK,BLANK,Multiple Locations | $223k to $327k |
| Principal Engineer, AI PlatformCary,North Carolina,United StatesStaff Engineer | Cary,North Carolina,United States | Not stated |
| Senior Data ScientistBLANK,BLANK,Multiple Locations$181k to $266kData Scientist | BLANK,BLANK,Multiple Locations | $181k to $266k |
| Senior Data ScientistCary,North Carolina,United StatesData Scientist | Cary,North Carolina,United States | Not stated |
| Senior Full Stack EngineerBLANK,BLANK,Multiple Locations$162k to $238kFull Stack Engineer | BLANK,BLANK,Multiple Locations | $162k to $238k |
| Senior Full Stack EngineerBellevue,Washington,United States$162k to $238kFull Stack Engineer | Bellevue,Washington,United States | $162k to $238k |
| Lead UI EngineerCary,North Carolina,United StatesDesign Engineer | Cary,North Carolina,United States | Not stated |
| Senior Game Security EngineerCary,North Carolina,United StatesSecurity Engineer | Cary,North Carolina,United States | Not stated |
Sources: Hacker News Who is hiring threads and about 130 public job boards, read weekly. A title's share is not the job market's size. Logos via logo.dev; trademarks belong to their owners.