Figma job titles it is hiring for
Software · Greenhouse job board · 159 open jobs · 29 in tracked titles · median posted $265k
Titles it hires for
Open roles in tracked titles
29 of 29 roles
| Role | ||
|---|---|---|
| Early Career, Product Designer (2027)San Francisco, CA • New York, NY$140k to $140kProduct Designer | San Francisco, CA • New York, NY | $140k to $140k |
| Product Designer, AI ModelsSan Francisco, CA • New York, NY • United States$169k to $303kProduct Designer | San Francisco, CA • New York, NY • United States | $169k to $303k |
| Product Designer, CMSSan Francisco, CA • New York, NY • United States$169k to $303kProduct Designer | San Francisco, CA • New York, NY • United States | $169k to $303k |
| Product Designer, Design SystemsSan Francisco, CA • New York, NY • United States$164k to $294kProduct Designer | San Francisco, CA • New York, NY • United States | $164k to $294k |
| Product Designer, Design, Dev, & AI ToolsSan Francisco, CA • New York, NY • United States$169k to $303kProduct Designer | San Francisco, CA • New York, NY • United States | $169k to $303k |
| Product Designer, Growth & MonetizationSan Francisco, CA • New York, NY • United States$169k to $303kProduct Designer | San Francisco, CA • New York, NY • United States | $169k to $303k |
| Product Designer, Roundtripping (London, United Kingdom)London, EnglandProduct Designer | London, England | Not stated |
| Manager, Software Engineering - AI ObservabilitySan Francisco, CA • New York, NY • United States$258k to $376kEngineering Manager | San Francisco, CA • New York, NY • United States | $258k to $376k |
| Manager, Software Engineering - BillingSan Francisco, CA • New York, NY • United States$258k to $376kEngineering Manager | San Francisco, CA • New York, NY • United States | $258k to $376k |
| Manager, Software Engineering - Data PlatformSan Francisco, CA • New York, NY • United States$258k to $376kEngineering Manager | San Francisco, CA • New York, NY • United States | $258k to $376k |
| Manager, Software Engineering - DevEx AI ToolsSan Francisco, CA • New York, NY • United States$258k to $376kEngineering Manager | San Francisco, CA • New York, NY • United States | $258k to $376k |
| Manager, Software Engineering - Growth PlatformSan Francisco, CA • New York, NY • United States$258k to $376kEngineering Manager | San Francisco, CA • New York, NY • United States | $258k to $376k |
| Manager, Software Engineering - Interaction DesignSan Francisco, CA • New York, NY • United States$258k to $376kEngineering Manager | San Francisco, CA • New York, NY • United States | $258k to $376k |
| Software Engineer - AI PlatformsSan Francisco, CA • New York, NY • United States$153k to $376kAI Engineer | San Francisco, CA • New York, NY • United States | $153k to $376k |
| Software Engineer - AI ProductSan Francisco, CA • New York, NY • United States$153k to $376kAI Engineer | San Francisco, CA • New York, NY • United States | $153k to $376k |
| Software Engineer - AI Product (London, United Kingdom)London, EnglandAI Engineer | London, England | Not stated |
| Data Engineer Intern (2027)San Francisco, CA • New York, NYData Engineer | San Francisco, CA • New York, NY | Not stated |
| Data Platform EngineerSan Francisco, CA • New York, NY • United States$153k to $376kData Engineer | San Francisco, CA • New York, NY • United States | $153k to $376k |
| Data Scientist, Core Data - PhD (2026)San Francisco, CA • New York, NY$170k to $178kData Scientist | San Francisco, CA • New York, NY | $170k to $178k |
| Data Scientist, FinanceSan Francisco, CA • New York, NY • United States$140k to $348kData Scientist | San Francisco, CA • New York, NY • United States | $140k to $348k |
| Product Manager, AcquisitionSan Francisco, CA • New York, NY • United States$169k to $303kProduct Manager | San Francisco, CA • New York, NY • United States | $169k to $303k |
| Product Manager, Developer PlatformSan Francisco, CA • New York, NY • United States$169k to $303kProduct Manager | San Francisco, CA • New York, NY • United States | $169k to $303k |
| Software Engineer - Machine LearningSan Francisco, CA • New York, NY • United States$153k to $376kMachine Learning Engineer | San Francisco, CA • New York, NY • United States | $153k to $376k |
| Software Engineer - Machine Learning (London, United Kingdom)London, EnglandMachine Learning Engineer | London, England | Not stated |
| AI Applied ScientistSan Francisco, CA • New York, NY • United States$153k to $376kApplied Scientist | San Francisco, CA • New York, NY • United States | $153k to $376k |
About and links
Sources: Hacker News Who is hiring threads and about 130 public job boards, read weekly. A title's share is not the job market's size. Logos via logo.dev; trademarks belong to their owners.