Figure job titles it is hiring for
Robotics and autonomy · Greenhouse job board · 96 open jobs · 22 in tracked titles · median posted $300k
Titles it hires for
| # | Title | Open roles | |
|---|---|---|---|
| 1 | AI Engineer | 13 | |
| 2 | Security Engineer | 4 | |
| 3 | Platform Engineer | 2 | |
| 4 | AI Deployment Engineer | 2 | |
| 5 | Design Engineer | 1 |
Open roles in tracked titles
22 of 22 roles
| Role | ||
|---|---|---|
| Helix AI Engineer, AndroidSan Jose, CA$200k to $400kAI Engineer | San Jose, CA | $200k to $400k |
| Helix AI Engineer, BackendSan Jose, CA$200k to $400kAI Engineer | San Jose, CA | $200k to $400k |
| Helix AI Engineer, Data InfrastructureSan Jose, CA$150k to $400kAI Engineer | San Jose, CA | $150k to $400k |
| Helix AI Engineer, Generative AISan Jose, CA$200k to $400kAI Engineer | San Jose, CA | $200k to $400k |
| Helix AI Engineer, Localization and MappingSan Jose, CA$200k to $400kAI Engineer | San Jose, CA | $200k to $400k |
| Helix AI Engineer, ModelingSan Jose, CA$200k to $400kAI Engineer | San Jose, CA | $200k to $400k |
| Helix AI Engineer, PerceptionSan Jose, CA$200k to $400kAI Engineer | San Jose, CA | $200k to $400k |
| Helix AI Engineer, PretrainingSan Jose, CA$200k to $400kAI Engineer | San Jose, CA | $200k to $400k |
| Helix AI Engineer, Reinforcement LearningSan Jose, CA$200k to $400kAI Engineer | San Jose, CA | $200k to $400k |
| Helix AI Engineer, Robot LearningSan Jose, CA$200k to $400kAI Engineer | San Jose, CA | $200k to $400k |
| Helix AI Engineer, Training PerformanceSan Jose, CA$200k to $400kAI Engineer | San Jose, CA | $200k to $400k |
| Helix AI Engineer, Video PretrainingSan Jose, CA$200k to $400kAI Engineer | San Jose, CA | $200k to $400k |
| Helix AI Engineer, XRSan Jose, CAAI Engineer | San Jose, CA | Not stated |
| Security Engineer - Infrastructure SecuritySan Jose, CA$150k to $250kSecurity Engineer | San Jose, CA | $150k to $250k |
| Security Engineer, Application SecuritySan Jose, CA$150k to $350kSecurity Engineer | San Jose, CA | $150k to $350k |
| Security Engineer, Enterprise SecuritySan Jose, CA$150k to $250kSecurity Engineer | San Jose, CA | $150k to $250k |
| Security Engineer, Product and Device SecuritySan Jose, CA$150k to $350kSecurity Engineer | San Jose, CA | $150k to $350k |
| AI Training Infrastructure Engineer - Humanoid Whole Body ControlSan Jose, CAPlatform Engineer | San Jose, CA | Not stated |
| Staff Infrastructure EngineerSan Jose, CA$175k to $250kPlatform Engineer | San Jose, CA | $175k to $250k |
| Deployment Engineer - Commercial SitesSan Jose, CAAI Deployment Engineer | San Jose, CA | Not stated |
| Deployment Engineer (Data Collection)San Jose, CA$125k to $185kAI Deployment Engineer | San Jose, CA | $125k to $185k |
| Senior Gear Design EngineerSan Jose, CA$160k to $250kDesign Engineer | San Jose, CA | $160k to $250k |
Sources: Hacker News Who is hiring threads and about 130 public job boards, read weekly. A title's share is not the job market's size. Logos via logo.dev; trademarks belong to their owners.