Grafana Labs job titles it is hiring for
Developer tools · Greenhouse job board · 132 open jobs · 71 in tracked titles · median posted $204k
Titles it hires for
| # | Title | Open roles | |
|---|---|---|---|
| 1 | Solutions EngineerThe technical half of a sale: demos, proofs of concept and integration help. | 17 | |
| 2 | Staff EngineerThe senior individual-contributor track: technical leadership without managing people. | 16 | |
| 3 | Full Stack EngineerWorks across the browser, the API and the database; the default startup hire. | 10 | |
| 4 | Engineering ManagerManages a team of engineers: hiring, delivery and careers. | 7 | |
| 5 | Product DesignerDesigns how a product works and looks, from research to the final screen. | 7 | |
| 6 | Product ManagerDecides what gets built and why, and gets it shipped. | 7 | |
| 7 | Site Reliability EngineerKeeps production up with software: on-call, SLOs and automation; Google's term. | 5 | |
| 8 | AI EngineerA software engineer who builds products on top of models rather than training them. | 2 |
Open roles in tracked titles
Senior Solutions Engineer, Acquisition | East Coast | Remote
United States (Remote)
Solutions EngineerSenior Solutions Engineer, Acquisition | West Coast | Remote
United States (Remote)
Solutions EngineerSenior Solutions Engineer, Growth | Mid Atlantic or Southeast | Remote
United States (Remote)
Solutions EngineerStaff Backend Engineer - Grafana Alerting | Ireland | Remote
Republic of Ireland (Remote)
Staff Engineer