GrayMatter Robotics job titles it is hiring for
Software · Ashby job board · 17 open jobs · 7 in tracked titles · median posted $159k
Titles it hires for
| # | Title | Open roles | |
|---|---|---|---|
| 1 | Robotics Engineer | 3 | |
| 2 | Design Engineer | 2 | |
| 3 | Engineering Manager | 1 | |
| 4 | Robotics Software Engineer | 1 |
Open roles in tracked titles
7 of 7 roles
| Role | ||
|---|---|---|
| Robotics Engineer (New Grad): Government ProjectsLos Angeles - HQ$90k to $120kRobotics Engineer | Los Angeles - HQ | $90k to $120k |
| Robotics Engineer: ApplicationsRemote - MEXRobotics Engineer | Remote - MEX | Not stated |
| Robotics Engineer: Government ProjectsLos Angeles - HQ$120k to $200kRobotics Engineer | Los Angeles - HQ | $120k to $200k |
| Sr. Robotics Design Engineer: Government ProjectsLos Angeles - HQ$140k to $175kDesign Engineer | Los Angeles - HQ | $140k to $175k |
| Staff Design EngineerLos Angeles - HQ$135k to $250kDesign Engineer | Los Angeles - HQ | $135k to $250k |
| Robotics Engineering Manager: Systems & ApplicationsLos Angeles - HQ$200k to $260kEngineering Manager | Los Angeles - HQ | $200k to $260k |
| Robotics Software Engineer: Government ProjectsLos Angeles - HQ$130k to $170kRobotics Software Engineer | Los Angeles - HQ | $130k to $170k |
Sources: Hacker News Who is hiring threads and about 130 public job boards, read weekly. A title's share is not the job market's size. Logos via logo.dev; trademarks belong to their owners.