

HeyGen job titles it is hiring for
AI application · Greenhouse job board · 20 open jobs · 5 in tracked titles · median posted $208k
Titles it hires for
| # | Title | Bar | Open roles |
|---|
| 1 | Data EngineerBuilds the pipelines, warehouses and platforms that move and store data. | | 1 |
| 2 | Full Stack EngineerWorks across the browser, the API and the database; the default startup hire. | | 1 |
| 3 | Product DesignerDesigns how a product works and looks, from research to the final screen. | | 1 |
| 4 | Research EngineerWrites the code that makes research run: training runs, experiments, infrastructure. | | 1 |
| 5 | Applied AI EngineerTurns frontier models into working products for specific customers or use cases. | | 1 |
Open roles in tracked titles
Open role
Los Angeles, Palo Alto, San Francisco, Toronto
Data Engineer| Role | Location | Posted pay |
|---|
| Data Infrastructure EngineerLos Angeles, Palo Alto, San Francisco, TorontoData Engineer | Los Angeles, Palo Alto, San Francisco, Toronto | Not stated |
| Fullstack Software EngineerSan Francisco, Palo Alto, Los Angeles, Toronto$180k to $215kFull Stack Engineer | San Francisco, Palo Alto, Los Angeles, Toronto | $180k to $215k |
| Product Designer - WebLos Angeles$180k to $235kProduct Designer | Los Angeles | $180k to $235k |
| Research EngineerLos Angeles, Toronto, SingaporeResearch Engineer | Los Angeles, Toronto, Singapore | Not stated |
| Applied AI Engineer, Video AgentSan Francisco, Palo Alto, Los Angeles, Toronto$180k to $240kApplied AI Engineer | San Francisco, Palo Alto, Los Angeles, Toronto | $180k to $240k |
About and links