Hightouch job titles it is hiring for
Software · Greenhouse job board · 80 open jobs · 26 in tracked titles · median posted $280k
Titles it hires for
Open roles in tracked titles
26 of 26 roles
| Role | ||
|---|---|---|
| Partner Solutions EngineerRemote (North America)$180k to $220kSolutions Engineer | Remote (North America) | $180k to $220k |
| Solutions Engineer, Enterprise (Pre-Sales) - German speakingEuropeSolutions Engineer | Europe | Not stated |
| Solutions Engineer, Enterprise East (Pre-Sales)Toronto, Ontario, CanadaSolutions Engineer | Toronto, Ontario, Canada | Not stated |
| Solutions Engineer, Enterprise East (Pre-Sales)East and Central Timezones (North America)$190k to $250kSolutions Engineer | East and Central Timezones (North America) | $190k to $250k |
| Solutions Engineer, Enterprise West (Pre-Sales)West and Mountain Timezones (North America) $190k to $250kSolutions Engineer | West and Mountain Timezones (North America) | $190k to $250k |
| Solutions Engineer, Enterprise, EMEAEMEASolutions Engineer | EMEA | Not stated |
| Solutions Engineer, Mid-Market East (Pre-Sales)East and Central Timezones (North America)$160k to $220kSolutions Engineer | East and Central Timezones (North America) | $160k to $220k |
| Solutions Engineer, Mid-Market West (Pre-Sales)West and Mountain Timezones (North America)$160k to $220kSolutions Engineer | West and Mountain Timezones (North America) | $160k to $220k |
| Solutions Engineer, Mid-Market, EMEAEMEASolutions Engineer | EMEA | Not stated |
| Solutions Engineer, Senior Enterprise (Pre-Sales)New York, NY / Denver, CO / San Francisco, CA$220k to $270kSolutions Engineer | New York, NY / Denver, CO / San Francisco, CA | $220k to $270k |
| Engineering Manager, AgentsRemote (North America)$220k to $400kEngineering Manager | Remote (North America) | $220k to $400k |
| Engineering Manager, Customer StudiosRemote (North America)$220k to $400kEngineering Manager | Remote (North America) | $220k to $400k |
| Engineering Manager, DestinationsRemote (North America)$200k to $400kEngineering Manager | Remote (North America) | $200k to $400k |
| Solutions Engineering ManagerRemote$250k to $300kEngineering Manager | Remote | $250k to $300k |
| Forward Deployed Product ManagerNew York, New York, San Francisco, California, Remote$175k to $230kProduct Manager | New York, New York, San Francisco, California, Remote | $175k to $230k |
| Lead Product Manager, Agentic PersonalizationSF, NY, Remote$240k to $320kProduct Manager | SF, NY, Remote | $240k to $320k |
| Product Manager, Marketing OrchestrationRemote (North America)$240k to $320kProduct Manager | Remote (North America) | $240k to $320k |
| Product Manager, Real TimeRemote (North America)$240k to $320kProduct Manager | Remote (North America) | $240k to $320k |
| Principal Engineer, Streaming SystemsRemote (North America)$180k to $400kStaff Engineer | Remote (North America) | $180k to $400k |
| Staff Engineer, AI ProductivityRemote (North America)$180k to $400kStaff Engineer | Remote (North America) | $180k to $400k |
| Forward Deployed EngineerRemote (North America)$150k to $225kForward Deployed Engineer | Remote (North America) | $150k to $225k |
| Full Stack Product EngineerRemote (North America)$180k to $400kProduct Engineer | Remote (North America) | $180k to $400k |
| Head of Machine LearningRemote (North America)$230k to $400kHead of AI | Remote (North America) | $230k to $400k |
| Software Engineer, AI AgentsRemote (North America)$180k to $400kAgent Engineer | Remote (North America) | $180k to $400k |
| Staff Product Designer, AI Creative ToolsRemote, United StatesProduct Designer | Remote, United States | Not stated |
Sources: Hacker News Who is hiring threads and about 130 public job boards, read weekly. A title's share is not the job market's size. Logos via logo.dev; trademarks belong to their owners.