Peloton job titles it is hiring for
Consumer · Greenhouse job board · 53 open jobs · 5 in tracked titles · median posted $191k
Titles it hires for
| # | Title | Open roles | |
|---|---|---|---|
| 1 | Product Manager | 3 | |
| 2 | Machine Learning Engineer | 1 | |
| 3 | Product Designer | 1 |
Open roles in tracked titles
5 of 5 roles
| Role | ||
|---|---|---|
| Lead Product ManagerNew York, New York$215k to $265kProduct Manager | New York, New York | $215k to $265k |
| Senior Product Manager, Personalized GuidanceNew York, New York$173k to $204kProduct Manager | New York, New York | $173k to $204k |
| Sr. Hardware Product ManagerNew York, New York$174k to $213kProduct Manager | New York, New York | $174k to $213k |
| Machine Learning Engineer IIINew York, New York$141k to $191kMachine Learning Engineer | New York, New York | $141k to $191k |
| Sr. Product DesignerPolandProduct Designer | Poland | Not stated |
Sources: Hacker News Who is hiring threads and about 130 public job boards, read weekly. A title's share is not the job market's size. Logos via logo.dev; trademarks belong to their owners.