Senior / Staff Engineer @ Titan job titles it is hiring for
Software · Ashby job board · 12 open jobs · 6 in tracked titles · median posted $213k
Titles it hires for
| # | Title | Open roles | |
|---|---|---|---|
| 1 | Platform Engineer | 2 | |
| 2 | Full Stack Engineer | 2 | |
| 3 | Data Analyst | 1 | |
| 4 | Product Manager | 1 |
Open roles in tracked titles
6 of 6 roles
| Role | ||
|---|---|---|
| Principal Backend / Infrastructure Engineer - TypeScriptNew York $150k to $275kPlatform Engineer | New York | $150k to $275k |
| Senior Backend / Infrastructure Engineer - TypeScriptNew York $150k to $275kPlatform Engineer | New York | $150k to $275k |
| Principal Full Stack Engineer - Web & MobileNew York $150k to $275kFull Stack Engineer | New York | $150k to $275k |
| Senior Full Stack Engineer - Web & MobileNew York $150k to $275kFull Stack Engineer | New York | $150k to $275k |
| Data AnalystNew York $125k to $180kData Analyst | New York | $125k to $180k |
| Product ManagerNew York $185k to $250kProduct Manager | New York | $185k to $250k |
Sources: Hacker News Who is hiring threads and about 130 public job boards, read weekly. A title's share is not the job market's size. Logos via logo.dev; trademarks belong to their owners.