

Supabase job titles it is hiring for
Developer tools · Ashby job board · 70 open jobs · 32 in tracked titles · median posted $235k
The Postgres development platform: database, auth, storage, edge functions and vectors.
Titles it hires for
| # | Title | Bar | Open roles |
|---|
| 1 | Product ManagerDecides what gets built and why, and gets it shipped. | | 6 |
| 2 | Platform EngineerBuilds the internal platform other engineers deploy on: clusters, CI, paved roads. | | 5 |
| 3 | Developer AdvocateRepresents developers to a company and the company to developers: docs, demos, talks. | | 4 |
| 4 | Solutions EngineerThe technical half of a sale: demos, proofs of concept and integration help. | | 3 |
| 5 | Engineering ManagerManages a team of engineers: hiring, delivery and careers. | | 3 |
| 6 | AI Deployment EngineerDeploys and tunes an AI product or agent inside a customer's stack; a close cousin of the forward deployed engineer. | | 2 |
| 7 | Site Reliability EngineerKeeps production up with software: on-call, SLOs and automation; Google's term. | | 1 |
| 8 | Data AnalystAnswers business questions with SQL, dashboards and spreadsheets. | | 1 |
| 9 | Security EngineerFinds and fixes weaknesses in systems, code and cloud accounts. | | 1 |
| 10 | Member of Technical StaffA deliberately flat title from Bell Labs, revived by AI labs for engineers and researchers alike. | | 1 |
| 11 | MLOps EngineerRuns the training, serving and monitoring infrastructure that ML teams depend on. | | 1 |
| 12 | Head of AILeads the AI or ML group below the C-suite: VP, director or head. | | 1 |
| 13 | Data EngineerBuilds the pipelines, warehouses and platforms that move and store data. | | 1 |
| 14 | AI Solutions ArchitectDesigns how a customer should use AI models and services, from architecture review to a working proof of concept. | | 1 |
| 15 | AI EngineerA software engineer who builds products on top of models rather than training them. | | 1 |
Open roles in tracked titles
| Role | Location | Posted pay |
|---|
| Product Lead - InfrastructureRemote, GlobalProduct Manager | Remote, Global | Not stated |
| Product Manager - Administration & GovernanceRemote, GlobalProduct Manager | Remote, Global | Not stated |
| Product Manager - AuthRemote, GlobalProduct Manager | Remote, Global | Not stated |
| Product Manager - RealtimeRemote, GlobalProduct Manager | Remote, Global | Not stated |
| Product Manager - SparkRemote, GlobalProduct Manager | Remote, Global | Not stated |
| Product Manager - Strategic Partner Integrations (regular travel to Bay Area)Remote, Bay Area, CA, US$200k to $270kProduct Manager | Remote, Bay Area, CA, US | $200k to $270k |
| Cloud Platform EngineerRemote, GlobalPlatform Engineer | Remote, Global | Not stated |
| Platform Engineer - ComputeRemote, GlobalPlatform Engineer | Remote, Global | Not stated |
| Platform Engineer - Compute CapacityRemote, GlobalPlatform Engineer | Remote, Global | Not stated |
| Platform Engineer, Edge & NetworkingRemote, GlobalPlatform Engineer | Remote, Global | Not stated |
| Platform Engineer, Managed PostgresRemote, GlobalPlatform Engineer | Remote, Global | Not stated |
| Developer Relations EngineerRemote, San Francisco, CA, USDeveloper Advocate | Remote, San Francisco, CA, US | Not stated |
| Developer Relations Engineer (London, UK)Remote, London UKDeveloper Advocate | Remote, London UK | Not stated |
| Developer Relations Engineer (New York, NY)Remote, New York, NY, USDeveloper Advocate | Remote, New York, NY, US | Not stated |
| Senior Developer Relations, Twitter Brand RepRemote, GlobalDeveloper Advocate | Remote, Global | Not stated |
| Customer Solution Architect (AMER)Remote, AMERSolutions Engineer | Remote, AMER | Not stated |
| Customer Solution Architect (AU, NZ, SG)Remote, APACSolutions Engineer | Remote, APAC | Not stated |
| Customer Solution Architect, Team LeadRemote, AMERSolutions Engineer | Remote, AMER | Not stated |
| Engineering ManagerRemote, GlobalEngineering Manager | Remote, Global | Not stated |
| Engineering Manager - SparkRemote, GlobalEngineering Manager | Remote, Global | Not stated |
| Engineering Manager, BillingRemote, GlobalEngineering Manager | Remote, Global | Not stated |
| OrioleDB Deployment EngineerRemote, AMERAI Deployment Engineer | Remote, AMER | Not stated |
| Postgres Deployment EngineerRemote, GlobalAI Deployment Engineer | Remote, Global | Not stated |
| Site Reliability EngineerRemote, GlobalSite Reliability Engineer | Remote, Global | Not stated |
| Senior Data Analyst - MarketingRemote, GlobalData Analyst | Remote, Global | Not stated |
About and links