

The New York Times job titles it is hiring for
Greenhouse job board · 170 open jobs · 13 in tracked titles · median posted $164k
Titles it hires for
| # | Title | Bar | Open roles |
|---|
| 1 | Product DesignerDesigns how a product works and looks, from research to the final screen. | | 3 |
| 2 | Engineering ManagerManages a team of engineers: hiring, delivery and careers. | | 3 |
| 3 | Technical Product ManagerA product manager for platforms, APIs and developer products. | | 2 |
| 4 | Staff EngineerThe senior individual-contributor track: technical leadership without managing people. | | 1 |
| 5 | Data AnalystAnswers business questions with SQL, dashboards and spreadsheets. | | 1 |
| 6 | Analytics EngineerModels raw data into clean, tested tables (usually with dbt) for analysts and dashboards; named by dbt Labs around 2019. | | 1 |
| 7 | LLM EngineerAn engineer focused on building with, fine-tuning or serving large language models. | | 1 |
| 8 | DevSecOps EngineerA DevSecOps engineer integrates automated security practices into software deployment pipelines. | | 1 |
Open roles in tracked titles
| Role | Location | Posted pay |
|---|
| Lead Product Designer, SearchNew York, NY; Remote - USA$140k to $170kProduct Designer | New York, NY; Remote - USA | $140k to $170k |
| Senior E-Commerce Product Designer, NYT Wirecutter (Temp)New York, NY; Remote - USAProduct Designer | New York, NY; Remote - USA | Not stated |
| Senior Product Designer, GamesNew York, NY$120k to $145kProduct Designer | New York, NY | $120k to $145k |
| Engineering Manager, Analytics Data ProductsNew York, NY$160k to $190kEngineering Manager | New York, NY | $160k to $190k |
| Engineering Manager, Data PlatformsNew York, NY$160k to $190kEngineering Manager | New York, NY | $160k to $190k |
| Senior Engineering Manager, Games Mobile AppsNew York, NY$185k to $215kEngineering Manager | New York, NY | $185k to $215k |
| Technical Product Manager II, Content Data ProductsNew York, NY$120k to $142kTechnical Product Manager | New York, NY | $120k to $142k |
| Technical Product Manager II, Data PlatformsNew York, NY$120k to $142kTechnical Product Manager | New York, NY | $120k to $142k |
| Staff Software Engineer, Application DeliveryNew York, NY$162k to $210kStaff Engineer | New York, NY | $162k to $210k |
| Advertising Business Data Analyst InternNew York, NYData Analyst | New York, NY | Not stated |
| Senior Analytics Engineer, People Data and InsightsNew York, NY$160k to $185kAnalytics Engineer | New York, NY | $160k to $185k |
| Senior LLM Engineer, R&DNew York, NYLLM Engineer | New York, NY | Not stated |
| Senior DevSecOps Engineer, CybersecurityNew York, NY$140k to $160kDevSecOps Engineer | New York, NY | $140k to $160k |
About and links