Turquoise Health job titles it is hiring for
Software · Ashby job board · 17 open jobs · 6 in tracked titles · median posted $215k
Titles it hires for
| # | Title | Open roles | |
|---|---|---|---|
| 1 | Product Manager | 3 | |
| 2 | Data Product Manager | 1 | |
| 3 | Technical Product Manager | 1 | |
| 4 | Engineering Manager | 1 |
Open roles in tracked titles
6 of 6 roles
| Role | ||
|---|---|---|
| Founding Product Manager, Employer SolutionsRemote$185k to $245kProduct Manager | Remote | $185k to $245k |
| Founding Product Manager, Life Sciences WorkflowsRemote$185k to $245kProduct Manager | Remote | $185k to $245k |
| Senior/Staff Product Manager, ContractsRemote$185k to $245kProduct Manager | Remote | $185k to $245k |
| Senior Product Manager, Data Asset StrategyRemote$159k to $180kData Product Manager | Remote | $159k to $180k |
| Associate Technical Product ManagerRemote$115k to $125kTechnical Product Manager | Remote | $115k to $125k |
| Senior Engineering Manager, AI TeamRemote$192k to $240kEngineering Manager | Remote | $192k to $240k |
Sources: Hacker News Who is hiring threads and about 130 public job boards, read weekly. A title's share is not the job market's size. Logos via logo.dev; trademarks belong to their owners.