

Twitch job titles it is hiring for
Consumer · Greenhouse job board · 55 open jobs · 16 in tracked titles · median posted $178k
Titles it hires for
| # | Title | Bar | Open roles |
|---|
| 1 | Product ManagerDecides what gets built and why, and gets it shipped. | | 7 |
| 2 | Engineering ManagerManages a team of engineers: hiring, delivery and careers. | | 5 |
| 3 | Product DesignerDesigns how a product works and looks, from research to the final screen. | | 3 |
| 4 | Applied ScientistResearch methods pointed at a product problem; Amazon made the title mainstream. | | 1 |
Open roles in tracked titles
| Role | Location | Posted pay |
|---|
| Senior Product Manager, CommerceIrvine, CA$151k to $205kProduct Manager | Irvine, CA | $151k to $205k |
| Senior Product Manager, CommerceSeattle, WA$151k to $205kProduct Manager | Seattle, WA | $151k to $205k |
| Senior Product Manager, CommerceSan Francisco, CA$151k to $205kProduct Manager | San Francisco, CA | $151k to $205k |
| Sr. Product Manager, Premium Content ExperienceLos Angeles, CA$151k to $205kProduct Manager | Los Angeles, CA | $151k to $205k |
| Sr. Product Manager, Premium Content ExperienceNew York City$151k to $205kProduct Manager | New York City | $151k to $205k |
| Sr. Product Manager, Premium Content ExperienceSeattle, WA$151k to $205kProduct Manager | Seattle, WA | $151k to $205k |
| Sr. Product Manager, Premium Content ExperienceSan Francisco, CA$151k to $205kProduct Manager | San Francisco, CA | $151k to $205k |
| Product Engineering ManagerSan Francisco, CA$185k to $250kEngineering Manager | San Francisco, CA | $185k to $250k |
| Product Engineering ManagerSeattle, WA$185k to $250kEngineering Manager | Seattle, WA | $185k to $250k |
| Sr. Engineering Manager, AndroidSan Francisco, CA$185k to $250kEngineering Manager | San Francisco, CA | $185k to $250k |
| Sr. Engineering Manager, AndroidNew York City$185k to $250kEngineering Manager | New York City | $185k to $250k |
| Sr. Engineering Manager, AndroidSeattle, WA$185k to $250kEngineering Manager | Seattle, WA | $185k to $250k |
| Senior UX Designer, MonetizationSeattle, WA$138k to $186kProduct Designer | Seattle, WA | $138k to $186k |
| Senior UX Designer, MonetizationIrvine, CA$138k to $186kProduct Designer | Irvine, CA | $138k to $186k |
| Senior UX Designer, MonetizationSan Francisco, CA$138k to $186kProduct Designer | San Francisco, CA | $138k to $186k |
| Applied ScientistSan Francisco, CA$172k to $222kApplied Scientist | San Francisco, CA | $172k to $222k |
About and links