

Writer job titles it is hiring for
AI application · Ashby job board · 48 open jobs · 18 in tracked titles · median posted $192k
Titles it hires for
| # | Title | Bar | Open roles |
|---|
| 1 | Security EngineerFinds and fixes weaknesses in systems, code and cloud accounts. | | 4 |
| 2 | AI Deployment EngineerDeploys and tunes an AI product or agent inside a customer's stack; a close cousin of the forward deployed engineer. | | 3 |
| 3 | Agent EngineerBuilds LLM agents that plan and call tools, and the harnesses that keep them reliable. | | 2 |
| 4 | AI EngineerA software engineer who builds products on top of models rather than training them. | | 2 |
| 5 | Design EngineerHalf designer, half front-end engineer: prototypes and ships polished interfaces. | | 2 |
| 6 | Product ManagerDecides what gets built and why, and gets it shipped. | | 2 |
| 7 | Solutions EngineerThe technical half of a sale: demos, proofs of concept and integration help. | | 1 |
| 8 | Research ScientistDesigns and runs experiments to push what models can do; usually a PhD role. | | 1 |
| 9 | Platform EngineerBuilds the internal platform other engineers deploy on: clusters, CI, paved roads. | | 1 |
Open roles in tracked titles
| Role | Location | Posted pay |
|---|
| Security engineer, application security (UK)London, UKSecurity Engineer | London, UK | Not stated |
| Security engineer, detection and responseSan Francisco, CA$132k to $240kSecurity Engineer | San Francisco, CA | $132k to $240k |
| Security engineer, detection and response (UK)London, UKSecurity Engineer | London, UK | Not stated |
| Staff security engineer, application securityNew York City, NY$183k to $240kSecurity Engineer | New York City, NY | $183k to $240k |
| AI deployment engineer (Central)Chicago, IL$132k to $184kAI Deployment Engineer | Chicago, IL | $132k to $184k |
| AI deployment engineer (East)New York City, NY$146k to $204kAI Deployment Engineer | New York City, NY | $146k to $204k |
| AI deployment engineer (West)San Francisco, CA$146k to $204kAI Deployment Engineer | San Francisco, CA | $146k to $204k |
| Software engineer, agentsNew York City, NY$132k to $240kAgent Engineer | New York City, NY | $132k to $240k |
| Software engineer, agents (UK)London, UKAgent Engineer | London, UK | Not stated |
| AI engineerSan Francisco, CA$198k to $259kAI Engineer | San Francisco, CA | $198k to $259k |
| AI engineer (UK)London, UKAI Engineer | London, UK | Not stated |
| Design engineer (UK)London, UKDesign Engineer | London, UK | Not stated |
| Design engineer (US)New York City, NY$129k to $234kDesign Engineer | New York City, NY | $129k to $234k |
| Lead product managerSan Francisco, CA$183k to $283kProduct Manager | San Francisco, CA | $183k to $283k |
| Lead product manager (UK)London, UKProduct Manager | London, UK | Not stated |
| Senior solutions architect (Central)Chicago, IL$194k to $228kSolutions Engineer | Chicago, IL | $194k to $228k |
| AI research scientistSan Francisco, CA$199k to $325kResearch Scientist | San Francisco, CA | $199k to $325k |
| Infrastructure engineerNew York City, NY$155k to $240kPlatform Engineer | New York City, NY | $155k to $240k |
About and links