1X job titles it is hiring for
Robotics and autonomy · Ashby job board · 91 open jobs · 10 in tracked titles · median posted $243k
Titles it hires for
| # | Title | Open roles | |
|---|---|---|---|
| 1 | Research Scientist | 3 | |
| 2 | Staff Engineer | 2 | |
| 3 | Research Engineer | 2 | |
| 4 | DevOps Engineer | 1 | |
| 5 | Security Engineer | 1 | |
| 6 | Product Engineer | 1 |
Open roles in tracked titles
10 of 10 roles
| Role | ||
|---|---|---|
| AI ResearcherSan Carlos, CA$250k to $350kResearch Scientist | San Carlos, CA | $250k to $350k |
| AI Researcher - PerceptionSan Carlos, CA$200k to $300kResearch Scientist | San Carlos, CA | $200k to $300k |
| AI Researcher - Robot LearningSan Carlos, CA$200k to $300kResearch Scientist | San Carlos, CA | $200k to $300k |
| Staff Engineer ERP SystemsHayward, CA$206k to $252kStaff Engineer | Hayward, CA | $206k to $252k |
| Staff Software Engineer - Applied AISan Carlos, CA$250k to $300kStaff Engineer | San Carlos, CA | $250k to $300k |
| Open Call - Research Engineer / ScientistSan Carlos, CA$250k to $300kResearch Engineer | San Carlos, CA | $250k to $300k |
| Tactile Sensing Research EngineerSan Carlos, CA$200k to $250kResearch Engineer | San Carlos, CA | $200k to $250k |
| Senior DevOps EngineerSan Carlos, CA$190k to $230kDevOps Engineer | San Carlos, CA | $190k to $230k |
| Product Security EngineerSan Carlos, CA$138k to $250kSecurity Engineer | San Carlos, CA | $138k to $250k |
| Senior to Staff AI Product EngineerSan Carlos, CA$190k to $280kProduct Engineer | San Carlos, CA | $190k to $280k |
Sources: Hacker News Who is hiring threads and about 130 public job boards, read weekly. A title's share is not the job market's size. Logos via logo.dev; trademarks belong to their owners.