Product Engineer job title trend since Apr 2011
Engineering · Established · in 8.3% of HN hiring posts · 109 open roles at 60 companies · median $220k
A full-stack engineer who owns product decisions too, not just tickets.
Why it exists
Written from the sources below
Small startup teams wanted engineers who own a feature end to end, from talking to users to shipping, instead of taking tickets. PostHog, among others, wrote the role up as the product engineer.
- DefinedWhat is a product engineer?PostHog · backs: engineers who own product decisions and shipping
Where it is posted
Sectors
- AI application12
- Software10
- AI infrastructure5
- Data platform5
- Developer tools5
- AI lab2
- Robotics and autonomy1
- AI data1
Cities
- San Francisco29
- London, United Kingdom14
- New York13
- Palo Alto6
- Berlin, Germany5
- Dublin, Ireland4
- Sydney, Australia3
- Seattle2
- Paris, France1
- Boston1
Countries and remote
- United States55
- United Kingdom17
- Germany7
- Ireland4
- Australia3
- Poland2
- France1
- Taiwan1
- Canada1
- Spain1
Posted pay
Middle half $188k to $260k, median $220k from 51 postings that state a base range (USD a year).
Pay by level and city on SalariesWho is hiring for it
Open postings on their own job boards, read 5h ago| # | Company | Open roles | |
|---|---|---|---|
| 1 | 11 | ||
| 2 | 6 | ||
| 3 | FluidstackA company hiring most for Security Engineer and Controls Engineer. | 6 | |
| 4 | Pear VCA company hiring most for Founding Engineer and Full Stack Engineer. | 5 | |
| 5 | Anduril IndustriesA company hiring most for Systems Engineer and Test Engineer. | 4 | |
| 6 | 4 | ||
| 7 | 4 | ||
| 8 | FiretigerA company hiring most for Product Engineer. | 3 | |
| 9 | 3 | ||
| 10 | 2 | ||
| 11 | 2 | ||
| 12 | 2 |
Open roles
8 of 109; company pages list the restSenior Product Engineer, Data
Ashville, Ohio, United States; Baltimore, Maryland, United States; Boston, Massachusetts, United States; Costa Mesa, California, United States; Washington, Dist
| Role | |||
|---|---|---|---|
| Product Engineer, Foundations TeamCoastNew York, NY$160k to $215k | Coast | New York, NY | $160k to $215k |
| Senior Product Engineer, Discourse GraphsAstera InstituteRemote$120k to $215k | Astera Institute | Remote | $120k to $215k |
| Product Engineer, Membership and Front-EndProPublicaRemote, United States$120k to $145k | ProPublica | Remote, United States | $120k to $145k |
| Product Platform - Product Engineer | San Francisco | $165k to $330k | |
| Product Engineer | McLean, Virginia | $75k to $175k | |
| Senior Product Engineer, DataAnduril IndustriesAshville, Ohio, United States; Baltimore, Maryland, United States; Boston, Massachusetts, United States; Costa Mesa, California, United States; Washington, Dist$183k to $243k | Anduril Industries | Ashville, Ohio, United States; Baltimore, Maryland, United States; Boston, Massachusetts, United States; Costa Mesa, California, United States; Washington, Dist | $183k to $243k |
| Product Engineer, Business OperationsFluidstackSan Francisco, CA$224k to $300k | Fluidstack | San Francisco, CA | $224k to $300k |
| Technical Product Engineering LeadTwo Six TechnologiesArlington, Virginia$189k to $245k | Two Six Technologies | Arlington, Virginia | $189k to $245k |
Lineage
full-stack plus product ownership · from how the titles are used
Share of Hacker News hiring posts
1,454 posts since Apr 2011 · +12% in 6 monthsRelated titles
About this title
A full-stack engineer who owns product decisions too, not just tickets.
Also counted: product-minded engineer
...here: http://monetate.com/about/jobs/ - primarily product engineers, front-end developers. We work primarily in Python and Javascript but...
Median posted salary $220k from 51 postings that state a base pay range (the median of their midpoints, USD a year). Not a survey of what people earn.