Render job titles it is hiring for
Developer tools · Ashby job board · 40 open jobs · 22 in tracked titles · median posted $247k
Titles it hires for
Open roles in tracked titles
22 of 22 roles
| Role | ||
|---|---|---|
| Engineering Manager, Object StorageRemote: United States$204k to $289kEngineering Manager | Remote: United States | $204k to $289k |
| Engineering Manager, PlatformRemote: United States$204k to $280kEngineering Manager | Remote: United States | $204k to $280k |
| Engineering Manager, PostgresRemote: United States$204k to $289kEngineering Manager | Remote: United States | $204k to $289k |
| Engineering Manager, ProductRemote: United States$204k to $289kEngineering Manager | Remote: United States | $204k to $289k |
| Senior Engineering Manager, Agent Platform & GrowthSF or Remote (US/Canada)$236k to $289kEngineering Manager | SF or Remote (US/Canada) | $236k to $289k |
| Senior Engineering Manager, ProductRemote: United States$236k to $324kEngineering Manager | Remote: United States | $236k to $324k |
| Senior Product DesignerRemote: United States$195k to $268kProduct Designer | Remote: United States | $195k to $268k |
| Staff Product DesignerRemote: United States$218k to $300kProduct Designer | Remote: United States | $218k to $300k |
| Staff Product Designer - Agent ExperienceRemote: United States$218k to $300kProduct Designer | Remote: United States | $218k to $300k |
| Object Storage Product EngineerRemote: United States$204k to $280kProduct Engineer | Remote: United States | $204k to $280k |
| Postgres Product EngineerRemote: United States$204k to $280kProduct Engineer | Remote: United States | $204k to $280k |
| Valkey Product EngineerRemote: United States$204k to $280kProduct Engineer | Remote: United States | $204k to $280k |
| Staff Product Manager - Agent & Systems ObservabilityRemote: United States$218k to $300kProduct Manager | Remote: United States | $218k to $300k |
| Staff Product Manager, CI/CD & Developer ProductivityRemote: United States$218k to $300kProduct Manager | Remote: United States | $218k to $300k |
| Staff / Principal Product Manager, Platform & InfrastructureRemote: United States$218k to $300kTechnical Product Manager | Remote: United States | $218k to $300k |
| Staff /Principal Product Manager - Data and StorageRemote: United States$218k to $300kData Product Manager | Remote: United States | $218k to $300k |
| Software Engineer, Agent Auth ExperienceRemote: United States$170k to $290kAgent Engineer | Remote: United States | $170k to $290k |
| Forward Deployed EngineerSF or Remote (US/Canada)$236k to $289kForward Deployed Engineer | SF or Remote (US/Canada) | $236k to $289k |
| Customer EngineerRemote: United States$156k to $191kSolutions Engineer | Remote: United States | $156k to $191k |
| Senior/Staff Data EngineerSF or Remote (US/Canada)$195k to $268kData Engineer | SF or Remote (US/Canada) | $195k to $268k |
| Senior/Staff Data ScientistSF or Remote (US/Canada)$195k to $268kData Scientist | SF or Remote (US/Canada) | $195k to $268k |
| Senior/Staff Analytics EngineerSF or Remote (US/Canada)$195k to $268kAnalytics Engineer | SF or Remote (US/Canada) | $195k to $268k |
Sources: Hacker News Who is hiring threads and about 130 public job boards, read weekly. A title's share is not the job market's size. Logos via logo.dev; trademarks belong to their owners.