Anduril Industries job titles it is hiring for
Greenhouse job board · 2,601 open jobs · 628 in tracked titles · median posted $193k
Titles it hires for
| # | Title | Open roles | |
|---|---|---|---|
| 1 | Systems EngineerA systems engineer designs and manages complex software and hardware systems across their lifecycle. | 126 | |
| 2 | Test EngineerAn engineer who builds and executes testing routines to verify software functionality and performance. | 105 | |
| 3 | Technical Program ManagerCoordinates complex cross-functional technical initiatives and drives engineering delivery across teams. | 61 | |
| 4 | Product ManagerDecides what gets built and why, and gets it shipped. | 27 | |
| 5 | Controls EngineerAn engineer who designs and manages control systems to automate mechanical and physical operations. | 27 | |
| 6 | Robotics Software EngineerWrites the software that runs a robot or autonomous vehicle, such as control loops, path planning and robot skills, tested on the hardware. | 26 | |
| 7 | Staff EngineerThe senior individual-contributor track: technical leadership without managing people. | 22 | |
| 8 | Firmware EngineerAn engineer who develops low-level software that directly controls hardware components and embedded systems. | 22 | |
| 9 | Security EngineerFinds and fixes weaknesses in systems, code and cloud accounts. | 20 | |
| 10 | Design EngineerHalf designer, half front-end engineer: prototypes and ships polished interfaces. | 15 | |
| 11 | Engineering ManagerManages a team of engineers: hiring, delivery and careers. | 14 | |
| 12 | Site Reliability EngineerKeeps production up with software: on-call, SLOs and automation; Google's term. | 14 | |
| 13 | Robotics EngineerBuilds the perception, planning and control software that lets robots and autonomous vehicles sense the world and act in it. | 13 | |
| 14 | Flight Software EngineerA flight software engineer designs and tests onboard software systems for airborne and space vehicles. | 13 | |
| 15 | Product DesignerDesigns how a product works and looks, from research to the final screen. | 11 | |
| 16 | AI EngineerA software engineer who builds products on top of models rather than training them. | 10 | |
| 17 | Platform EngineerBuilds the internal platform other engineers deploy on: clusters, CI, paved roads. | 10 | |
| 18 | Research ScientistDesigns and runs experiments to push what models can do; usually a PhD role. | 9 | |
| 19 | Automation EngineerAn engineer who designs and implements automated systems and workflows to optimize technical processes. | 9 | |
| 20 | AI Deployment EngineerDeploys and tunes an AI product or agent inside a customer's stack; a close cousin of the forward deployed engineer. | 8 | |
| 21 | Full Stack EngineerWorks across the browser, the API and the database; the default startup hire. | 7 | |
| 22 | Forward Deployed EngineerAn engineer who ships software inside a customer's environment, part builder and part consultant; Palantir coined it, AI labs made it common. | 6 | |
| 23 | Embedded Software EngineerAn embedded software engineer develops low-level software running directly on hardware devices and microcontrollers. | 6 | |
| 24 | Analytics EngineerModels raw data into clean, tested tables (usually with dbt) for analysts and dashboards; named by dbt Labs around 2019. | 5 | |
| 25 | Evals EngineerMeasures model and agent quality: builds eval suites, graders and the dashboards teams ship against. | 5 | |
| 26 | Machine Learning EngineerTrains, ships and maintains machine learning models in production. | 5 | |
| 27 | Computer Vision EngineerBuilds models and systems that read images and video, from robots to retail. | 4 | |
| 28 | Data EngineerBuilds the pipelines, warehouses and platforms that move and store data. | 4 | |
| 29 | MLOps EngineerRuns the training, serving and monitoring infrastructure that ML teams depend on. | 4 | |
| 30 | Product EngineerA full-stack engineer who owns product decisions too, not just tickets. | 4 | |
| 31 | AI Solutions ArchitectDesigns how a customer should use AI models and services, from architecture review to a working proof of concept. | 3 | |
| 32 | DevOps EngineerAutomates builds, deploys and infrastructure; the title that took over from sysadmin. | 3 | |
| 33 | Product Operations ManagerA professional who optimizes processes, data access, and alignment across product and operational teams. | 3 | |
| 34 | Data AnalystAnswers business questions with SQL, dashboards and spreadsheets. | 2 | |
| 35 | Agent EngineerBuilds LLM agents that plan and call tools, and the harnesses that keep them reliable. | 2 | |
| 36 | Solutions EngineerThe technical half of a sale: demos, proofs of concept and integration help. | 1 | |
| 37 | Research EngineerWrites the code that makes research run: training runs, experiments, infrastructure. | 1 | |
| 38 | DevSecOps EngineerA DevSecOps engineer integrates automated security practices into software deployment pipelines. | 1 |
Open roles in tracked titles
2027 Early Career Systems Engineer
Boston, Massachusetts, United States; Boulder, Colorado, United States; Costa Mesa, California, United States; Foothill Ranch, California, United States; Huntsv
Systems Engineer2027 Systems Engineer Intern
Boston, Massachusetts, United States; Costa Mesa, California, United States; Fort Collins, Colorado, United States; Reston, Virginia, United States; Seattle, Wa
Systems EngineerAir Vehicle Systems Engineer, Hardware Verification, Integration & Validation
Costa Mesa, California, United States
Systems EngineerElectrical Integration Systems Engineer, Edge Compute and Communications, Active Clearance
Costa Mesa, California, United States
Systems EngineerLead Systems Engineer, Mission Autonomy, Active Clearance
Costa Mesa, California, United States; Washington, District of Columbia, United States
Systems EngineerOpen Architecture Systems Engineer, Ground Systems
Costa Mesa, California, United States; Washington, District of Columbia, United States
Systems EngineerOpen Architecture Systems Engineer, Mission Systems
Costa Mesa, California, United States; Washington, District of Columbia, United States
Systems EngineerOpen Architecture Systems Engineer, UCI Command & Control
Costa Mesa, California, United States; Washington, District of Columbia, United States
Systems EngineerPrincipal Mission Systems Engineer, Air Dominance & Strike, Active Clearance
Costa Mesa, California, United States
Systems EngineerPrincipal Systems Engineer, Air Vehicle Software
Costa Mesa, California, United States
Systems EngineerPrincipal Systems Engineer, Air Vehicle Systems
Costa Mesa, California, United States
Systems EngineerQuality Systems Engineer, Battlespace Awareness
Fort Collins, Colorado, United States
Systems EngineerRF Mission Systems Engineer, Air Dominance & Strike, Active Clearance
Costa Mesa, California, United States
Systems EngineerSenior Air Vehicle Systems Engineer, Hardware Verification, Integration & Validation
Costa Mesa, California, United States
Systems EngineerSenior Battery Systems Engineer, Maritime Enabling Technology
Costa Mesa, California, United States
Systems Engineer| Role | ||
|---|---|---|
| 2027 Early Career Systems EngineerBoston, Massachusetts, United States; Boulder, Colorado, United States; Costa Mesa, California, United States; Foothill Ranch, California, United States; Huntsv$100k to $130kSystems Engineer | Boston, Massachusetts, United States; Boulder, Colorado, United States; Costa Mesa, California, United States; Foothill Ranch, California, United States; Huntsv | $100k to $130k |
| 2027 Systems Engineer InternBoston, Massachusetts, United States; Costa Mesa, California, United States; Fort Collins, Colorado, United States; Reston, Virginia, United States; Seattle, WaSystems Engineer | Boston, Massachusetts, United States; Costa Mesa, California, United States; Fort Collins, Colorado, United States; Reston, Virginia, United States; Seattle, Wa | Not stated |
| AD&S, Air Vehicle Software Systems EngineerCosta Mesa, California, United States$166k to $220kSystems Engineer | Costa Mesa, California, United States | $166k to $220k |
| Air Vehicle Systems Engineer, Hardware Verification, Integration & ValidationCosta Mesa, California, United States$166k to $220kSystems Engineer | Costa Mesa, California, United States | $166k to $220k |
| Applied LLM Systems EngineerCosta Mesa, California, United States$191k to $254kSystems Engineer | Costa Mesa, California, United States | $191k to $254k |
| Classified Systems EngineerCosta Mesa, California, United States$142k to $188kSystems Engineer | Costa Mesa, California, United States | $142k to $188k |
| Electrical Integration Systems Engineer, Edge Compute and Communications, Active ClearanceCosta Mesa, California, United States$146k to $194kSystems Engineer | Costa Mesa, California, United States | $146k to $194k |
| Fuel Systems Engineer, Air VehiclesCosta Mesa, California, United States$117k to $196kSystems Engineer | Costa Mesa, California, United States | $117k to $196k |
| HPC Systems EngineerCosta Mesa, California, United States$147k to $196kSystems Engineer | Costa Mesa, California, United States | $147k to $196k |
| Lead Quality Systems Engineer - MaritimeQuonset, Rhode Island, United States$129k to $175kSystems Engineer | Quonset, Rhode Island, United States | $129k to $175k |
| Lead Quality Systems Engineer - MaritimeQuincy, Massachusetts, United States$129k to $175kSystems Engineer | Quincy, Massachusetts, United States | $129k to $175k |
| Lead Systems Engineer, Mission Autonomy, Active ClearanceCosta Mesa, California, United States; Washington, District of Columbia, United States$191k to $253kSystems Engineer | Costa Mesa, California, United States; Washington, District of Columbia, United States | $191k to $253k |
| Mission Systems Engineer, Antenna LeadCosta Mesa, California, United States$200k to $253kSystems Engineer | Costa Mesa, California, United States | $200k to $253k |
| Open Architecture Systems Engineer, Ground SystemsCosta Mesa, California, United States; Washington, District of Columbia, United States$146k to $194kSystems Engineer | Costa Mesa, California, United States; Washington, District of Columbia, United States | $146k to $194k |
| Open Architecture Systems Engineer, Mission SystemsCosta Mesa, California, United States; Washington, District of Columbia, United States$146k to $194kSystems Engineer | Costa Mesa, California, United States; Washington, District of Columbia, United States | $146k to $194k |
| Open Architecture Systems Engineer, UCI Command & ControlCosta Mesa, California, United States; Washington, District of Columbia, United States$146k to $194kSystems Engineer | Costa Mesa, California, United States; Washington, District of Columbia, United States | $146k to $194k |
| Principal Mission Systems Engineer, Air Dominance & Strike, Active ClearanceCosta Mesa, California, United States$220k to $290kSystems Engineer | Costa Mesa, California, United States | $220k to $290k |
| Principal Systems Engineer, Air Vehicle SoftwareCosta Mesa, California, United States$220k to $292kSystems Engineer | Costa Mesa, California, United States | $220k to $292k |
| Principal Systems Engineer, Air Vehicle SystemsCosta Mesa, California, United States$220k to $292kSystems Engineer | Costa Mesa, California, United States | $220k to $292k |
| Quality Systems Engineer, Battlespace AwarenessFort Collins, Colorado, United States$101k to $133kSystems Engineer | Fort Collins, Colorado, United States | $101k to $133k |
| Radar Quality Systems EngineerFort Collins, Colorado, United States$101k to $133kSystems Engineer | Fort Collins, Colorado, United States | $101k to $133k |
| RF Mission Systems Engineer, Air Dominance & Strike, Active ClearanceCosta Mesa, California, United States$146k to $194kSystems Engineer | Costa Mesa, California, United States | $146k to $194k |
| Senior Air Vehicle Systems Engineer, Hardware Verification, Integration & ValidationCosta Mesa, California, United States$166k to $220kSystems Engineer | Costa Mesa, California, United States | $166k to $220k |
| Senior Battery Systems EngineerCosta Mesa, California, United States$147k to $196kSystems Engineer | Costa Mesa, California, United States | $147k to $196k |
| Senior Battery Systems Engineer, Maritime Enabling TechnologyCosta Mesa, California, United States$167k to $222kSystems Engineer | Costa Mesa, California, United States | $167k to $222k |
The rest are on Anduril Industries's job board.