Accenture Federal Services job titles it is hiring for
Greenhouse job board · 730 open jobs · 214 in tracked titles · median posted $152k
Titles it hires for
| # | Title | Open roles | |
|---|---|---|---|
| 1 | Data EngineerBuilds the pipelines, warehouses and platforms that move and store data. | 22 | |
| 2 | DevOps EngineerAutomates builds, deploys and infrastructure; the title that took over from sysadmin. | 21 | |
| 3 | Full Stack EngineerWorks across the browser, the API and the database; the default startup hire. | 19 | |
| 4 | Platform EngineerBuilds the internal platform other engineers deploy on: clusters, CI, paved roads. | 18 | |
| 5 | Security EngineerFinds and fixes weaknesses in systems, code and cloud accounts. | 16 | |
| 6 | Solutions EngineerThe technical half of a sale: demos, proofs of concept and integration help. | 15 | |
| 7 | Data ScientistUses statistics and models to answer questions with data; the "sexiest job" of 2012. | 14 | |
| 8 | Systems EngineerA systems engineer designs and manages complex software and hardware systems across their lifecycle. | 13 | |
| 9 | Cloud EngineerAn engineer responsible for designing, building, and maintaining cloud infrastructure and services. | 11 | |
| 10 | Machine Learning EngineerTrains, ships and maintains machine learning models in production. | 8 | |
| 11 | Technical ArchitectA technical architect defines high-level architecture and technical standards for enterprise software applications. | 7 | |
| 12 | Product DesignerDesigns how a product works and looks, from research to the final screen. | 5 | |
| 13 | Forward Deployed EngineerAn engineer who ships software inside a customer's environment, part builder and part consultant; Palantir coined it, AI labs made it common. | 5 | |
| 14 | AI EngineerA software engineer who builds products on top of models rather than training them. | 4 | |
| 15 | Automation EngineerAn engineer who designs and implements automated systems and workflows to optimize technical processes. | 4 | |
| 16 | Test EngineerAn engineer who builds and executes testing routines to verify software functionality and performance. | 4 | |
| 17 | DevSecOps EngineerA DevSecOps engineer integrates automated security practices into software deployment pipelines. | 4 | |
| 18 | Site Reliability EngineerKeeps production up with software: on-call, SLOs and automation; Google's term. | 3 | |
| 19 | Data ArchitectDesigns how an organization's data is stored, modelled and governed, from lakehouse layers and pipelines to the standards that feed analytics and AI. | 3 | |
| 20 | Data AnalystAnswers business questions with SQL, dashboards and spreadsheets. | 3 | |
| 21 | AI Solutions ArchitectDesigns how a customer should use AI models and services, from architecture review to a working proof of concept. | 2 | |
| 22 | Data Platform ArchitectPlans a client's data platform: weighs the options, sets the target design and roadmap, and adds data governance, quality checks and AI. | 2 | |
| 23 | Product ManagerDecides what gets built and why, and gets it shipped. | 2 | |
| 24 | AI ArchitectDesigns how AI fits into a company's or a customer's systems: the architecture, the guardrails and the path from prototype to production. | 1 | |
| 25 | Computer Vision EngineerBuilds models and systems that read images and video, from robots to retail. | 1 | |
| 26 | LLM EngineerAn engineer focused on building with, fine-tuning or serving large language models. | 1 | |
| 27 | Deployment StrategistThe non-engineering half of a forward deployed team: scopes the customer problem and runs the deployment. | 1 | |
| 28 | Design EngineerHalf designer, half front-end engineer: prototypes and ships polished interfaces. | 1 | |
| 29 | Context EngineerDesigns what a model sees: retrieval, memory, tools and instructions assembled into the context window. | 1 | |
| 30 | Technical Product ManagerA product manager for platforms, APIs and developer products. | 1 | |
| 31 | Engineering ManagerManages a team of engineers: hiring, delivery and careers. | 1 | |
| 32 | Embedded Software EngineerAn embedded software engineer develops low-level software running directly on hardware devices and microcontrollers. | 1 |
Open roles in tracked titles
| Role | ||
|---|---|---|
| AI and Data EngineerTampa, FL$89k to $170kData Engineer | Tampa, FL | $89k to $170k |
| Cleared Data EngineerWashington, DC$93k to $176kData Engineer | Washington, DC | $93k to $176k |
| Computer Vision Data EngineerFort Washington, MD; Tampa, FL$120k to $165kData Engineer | Fort Washington, MD; Tampa, FL | $120k to $165k |
| Data EngineerSan Antonio, TX$92k to $179kData Engineer | San Antonio, TX | $92k to $179k |
| Data EngineerWashington, DC$103k to $196kData Engineer | Washington, DC | $103k to $196k |
| Data EngineerWashington, DC$103k to $196kData Engineer | Washington, DC | $103k to $196k |
| Data EngineerFort Belvoir, VA$134k to $180kData Engineer | Fort Belvoir, VA | $134k to $180k |
| Data EngineerChantilly, VA$112k to $222kData Engineer | Chantilly, VA | $112k to $222k |
| Data EngineerTampa, FL$119k to $162kData Engineer | Tampa, FL | $119k to $162k |
| Data EngineerWashington, DC$93k to $176kData Engineer | Washington, DC | $93k to $176k |
| Data EngineerSuitland, MD$103k to $196kData Engineer | Suitland, MD | $103k to $196k |
| Data Engineer - SMEChantilly, VA$106k to $221kData Engineer | Chantilly, VA | $106k to $221k |
| Data Engineer Senior AnalystArlington, VA$76k to $137kData Engineer | Arlington, VA | $76k to $137k |
| Data Engineer Team LeadArlington, VA$161k to $307kData Engineer | Arlington, VA | $161k to $307k |
| Data Platform EngineerArlington, VA$81k to $155kData Engineer | Arlington, VA | $81k to $155k |
| Data Platform EngineerSuitland, MD$81k to $155kData Engineer | Suitland, MD | $81k to $155k |
| ETL Developer - SMEChantilly, VA$106k to $221kData Engineer | Chantilly, VA | $106k to $221k |
| Forward Deployed Data Engineer - DatabricksArlington, VA; Washington, DC$100k to $243kData Engineer | Arlington, VA; Washington, DC | $100k to $243k |
| Google Cloud Platform (GCP) Data EngineerArlington, VA$100k to $203kData Engineer | Arlington, VA | $100k to $203k |
| Google Cloud Platform (GCP) Data EngineerArlington, VA$100k to $203kData Engineer | Arlington, VA | $100k to $203k |
| Palantir Data EngineerChantilly, VA$96k to $192kData Engineer | Chantilly, VA | $96k to $192k |
| Sr. Data EngineerWashington, DC$117k to $243kData Engineer | Washington, DC | $117k to $243k |
| Azure Infrastructure & DevOps EngineerWashington, DC$106k to $206kDevOps Engineer | Washington, DC | $106k to $206k |
| Cleared DevOps EngineerEglin AFB, FL$94k to $188kDevOps Engineer | Eglin AFB, FL | $94k to $188k |
| Cleared DevOps EngineerCrystal City, VA$94k to $188kDevOps Engineer | Crystal City, VA | $94k to $188k |
The rest are on Accenture Federal Services's job board.