Anthropic job titles it is hiring for
AI lab · Greenhouse job board · 677 open jobs · 221 in tracked titles · median posted $363k
Anthropic, PBC is an American artificial intelligence (AI) public benefit corporation headquartered in San Francisco, California.
Titles it hires for
| # | Title | Open roles | |
|---|---|---|---|
| 1 | Applied AI ArchitectDesigns how a customer's systems should use a model provider's models, from prototype to production. | 35 | |
| 2 | Research EngineerWrites the code that makes research run: training runs, experiments, infrastructure. | 34 | |
| 3 | Technical Program ManagerCoordinates complex cross-functional technical initiatives and drives engineering delivery across teams. | 20 | |
| 4 | Staff EngineerThe senior individual-contributor track: technical leadership without managing people. | 18 | |
| 5 | Engineering ManagerManages a team of engineers: hiring, delivery and careers. | 16 | |
| 6 | Security EngineerFinds and fixes weaknesses in systems, code and cloud accounts. | 16 | |
| 7 | Product ManagerDecides what gets built and why, and gets it shipped. | 14 | |
| 8 | Research ScientistDesigns and runs experiments to push what models can do; usually a PhD role. | 12 | |
| 9 | Applied AI EngineerTurns frontier models into working products for specific customers or use cases. | 10 | |
| 10 | Forward Deployed EngineerAn engineer who ships software inside a customer's environment, part builder and part consultant; Palantir coined it, AI labs made it common. | 8 | |
| 11 | Data EngineerBuilds the pipelines, warehouses and platforms that move and store data. | 7 | |
| 12 | Data ScientistUses statistics and models to answer questions with data; the "sexiest job" of 2012. | 6 | |
| 13 | Platform EngineerBuilds the internal platform other engineers deploy on: clusters, CI, paved roads. | 4 | |
| 14 | Product DesignerDesigns how a product works and looks, from research to the final screen. | 3 | |
| 15 | Developer AdvocateRepresents developers to a company and the company to developers: docs, demos, talks. | 2 | |
| 16 | Machine Learning EngineerTrains, ships and maintains machine learning models in production. | 2 | |
| 17 | Systems EngineerA systems engineer designs and manages complex software and hardware systems across their lifecycle. | 2 | |
| 18 | Evals EngineerMeasures model and agent quality: builds eval suites, graders and the dashboards teams ship against. | 1 | |
| 19 | MLOps EngineerRuns the training, serving and monitoring infrastructure that ML teams depend on. | 1 | |
| 20 | Site Reliability EngineerKeeps production up with software: on-call, SLOs and automation; Google's term. | 1 | |
| 21 | Product EngineerA full-stack engineer who owns product decisions too, not just tickets. | 1 | |
| 22 | Full Stack EngineerWorks across the browser, the API and the database; the default startup hire. | 1 | |
| 23 | Technical Product ManagerA product manager for platforms, APIs and developer products. | 1 | |
| 24 | Data Center EngineerKeeps data center hardware running, from servers and network to power and cooling, and models where the load can safely go. | 1 | |
| 25 | Controls EngineerAn engineer who designs and manages control systems to automate mechanical and physical operations. | 1 | |
| 26 | Automation EngineerAn engineer who designs and implements automated systems and workflows to optimize technical processes. | 1 | |
| 27 | Product Operations ManagerA professional who optimizes processes, data access, and alignment across product and operational teams. | 1 | |
| 28 | Applied ScientistResearch methods pointed at a product problem; Amazon made the title mainstream. | 1 | |
| 29 | Technical ArchitectA technical architect defines high-level architecture and technical standards for enterprise software applications. | 1 |
Open roles in tracked titles
Applied AI Architect, Beneficial Deployments (Life Sciences Community & Enablement)
San Francisco, CA | New York City, NY
Applied AI ArchitectApplied AI Architect, Beneficial Deployments (Global & Public Health)
San Francisco, CA | New York City, NY
Applied AI ArchitectApplied AI Architect, Democratic Partnerships
San Francisco, CA | New York City, NY
Applied AI ArchitectApplied AI Architect, Enterprise Tech
San Francisco, CA | New York City, NY | Seattle, WA
Applied AI ArchitectApplied AI Architect, Industries
New York City, NY; San Francisco, CA | New York City, NY | Seattle, WA
Applied AI ArchitectApplied AI Architect, Partnerships
San Francisco, CA | New York City, NY | Seattle, WA
Applied AI Architect| Role | ||
|---|---|---|
| Applied AI ArchitectSeoul, South KoreaApplied AI Architect | Seoul, South Korea | Not stated |
| Applied AI ArchitectSydney, AustraliaApplied AI Architect | Sydney, Australia | Not stated |
| Applied AI ArchitectBangalore, IndiaApplied AI Architect | Bangalore, India | Not stated |
| Applied AI ArchitectMumbai, IndiaApplied AI Architect | Mumbai, India | Not stated |
| Applied AI ArchitectTokyo, JapanApplied AI Architect | Tokyo, Japan | Not stated |
| Applied AI Architect ( Global Customers)Bangalore, IndiaApplied AI Architect | Bangalore, India | Not stated |
| Applied AI Architect, Beneficial Deployments (Life Sciences Community & Enablement)San Francisco, CA | New York City, NY$275k to $315kApplied AI Architect | San Francisco, CA | New York City, NY | $275k to $315k |
| Applied AI Architect, Beneficial Deployments (Global & Public Health)San Francisco, CA | New York City, NY$240k to $315kApplied AI Architect | San Francisco, CA | New York City, NY | $240k to $315k |
| Applied AI Architect, CommercialSan Francisco, CA | New York City, NY$240k to $315kApplied AI Architect | San Francisco, CA | New York City, NY | $240k to $315k |
| Applied AI Architect, Cyber SpecialistSan Francisco, CA | New York City, NY$300k to $400kApplied AI Architect | San Francisco, CA | New York City, NY | $300k to $400k |
| Applied AI Architect, Democratic PartnershipsSan Francisco, CA | New York City, NY$240k to $315kApplied AI Architect | San Francisco, CA | New York City, NY | $240k to $315k |
| Applied AI Architect, Digital Natives BusinessMunich, GermanyApplied AI Architect | Munich, Germany | Not stated |
| Applied AI Architect, Enterprise TechSan Francisco, CA | New York City, NY | Seattle, WA$240k to $380kApplied AI Architect | San Francisco, CA | New York City, NY | Seattle, WA | $240k to $380k |
| Applied AI Architect, IndustriesMilan, ItalyApplied AI Architect | Milan, Italy | Not stated |
| Applied AI Architect, IndustriesLondon, UKApplied AI Architect | London, UK | Not stated |
| Applied AI Architect, IndustriesMunich, GermanyApplied AI Architect | Munich, Germany | Not stated |
| Applied AI Architect, IndustriesNew York City, NY; San Francisco, CA | New York City, NY | Seattle, WA$240k to $315kApplied AI Architect | New York City, NY; San Francisco, CA | New York City, NY | Seattle, WA | $240k to $315k |
| Applied AI Architect, International PolicySan Francisco, CA | New York City, NY$240k to $315kApplied AI Architect | San Francisco, CA | New York City, NY | $240k to $315k |
| Applied AI Architect, PartnershipsSydney, AustraliaApplied AI Architect | Sydney, Australia | Not stated |
| Applied AI Architect, PartnershipsBangalore, IndiaApplied AI Architect | Bangalore, India | Not stated |
| Applied AI Architect, PartnershipsLondon, UKApplied AI Architect | London, UK | Not stated |
| Applied AI Architect, PartnershipsMunich, GermanyApplied AI Architect | Munich, Germany | Not stated |
| Applied AI Architect, PartnershipsParis, FranceApplied AI Architect | Paris, France | Not stated |
| Applied AI Architect, PartnershipsSan Francisco, CA | New York City, NY | Seattle, WA$275k to $380kApplied AI Architect | San Francisco, CA | New York City, NY | Seattle, WA | $275k to $380k |
| Applied AI Architect, Public SectorWashington, DC$240k to $315kApplied AI Architect | Washington, DC | $240k to $315k |
The rest are on Anthropic's job board.
About and links
Also onAcquisitions·advisories·awards·blogs·breaches·calendar·certifications·Attested·datacenters·Tier Zero·Roundup·Downtime·keynotes·labs·lawsuits·Leaders·Leaderboard·legislations·marketplaces·openperks·papers·partnerships·Paydays·predictions·Metered·problems·quadrant·quotes·Changefeed·repos·salaries·Nines·socials·standards·Stories·sunsets·TechConf·terms·training·trending