

Braze job titles it is hiring for
Greenhouse job board · 359 open jobs · 71 in tracked titles · median posted $254k
Braze, Inc. is an American cloud-based software company based in New York City.
Titles it hires for
| # | Title | Bar | Open roles |
|---|
| 1 | Security EngineerFinds and fixes weaknesses in systems, code and cloud accounts. | | 13 |
| 2 | Engineering ManagerManages a team of engineers: hiring, delivery and careers. | | 10 |
| 3 | Staff EngineerThe senior individual-contributor track: technical leadership without managing people. | | 10 |
| 4 | Solutions EngineerThe technical half of a sale: demos, proofs of concept and integration help. | | 6 |
| 5 | Technical ArchitectA technical architect defines high-level architecture and technical standards for enterprise software applications. | | 6 |
| 6 | Product ManagerDecides what gets built and why, and gets it shipped. | | 5 |
| 7 | Systems EngineerA systems engineer designs and manages complex software and hardware systems across their lifecycle. | | 5 |
| 8 | Applied ScientistResearch methods pointed at a product problem; Amazon made the title mainstream. | | 4 |
| 9 | Machine Learning EngineerTrains, ships and maintains machine learning models in production. | | 4 |
| 10 | AI ArchitectDesigns how AI fits into a company's or a customer's systems: the architecture, the guardrails and the path from prototype to production. | | 4 |
| 11 | Product DesignerDesigns how a product works and looks, from research to the final screen. | | 2 |
| 12 | Applied AI ArchitectDesigns how a customer's systems should use a model provider's models, from prototype to production. | | 1 |
| 13 | Technical Support EngineerResolves complex customer technical issues and assists users with software platform troubleshooting. | | 1 |
Open roles in tracked titles
| Role | Location | Posted pay |
|---|
| Senior Security Engineer IITorontoSecurity Engineer | Toronto | Not stated |
| Senior Security Engineer IIBostonSecurity Engineer | Boston | Not stated |
| Senior Security Engineer IIAtlantaSecurity Engineer | Atlanta | Not stated |
| Senior Security Engineer IIAustinSecurity Engineer | Austin | Not stated |
| Senior Security Engineer IINew York CitySecurity Engineer | New York City | Not stated |
| Senior Security Engineer IISan FranciscoSecurity Engineer | San Francisco | Not stated |
| Senior Security Engineer IIChicagoSecurity Engineer | Chicago | Not stated |
| Senior Security Engineer, Enterprise SecurityTorontoSecurity Engineer | Toronto | Not stated |
| Senior Security Engineer, Enterprise SecurityAustinSecurity Engineer | Austin | Not stated |
| Senior Security Engineer, Enterprise SecurityChicagoSecurity Engineer | Chicago | Not stated |
| Senior Security Engineer, Enterprise SecuritySan FranciscoSecurity Engineer | San Francisco | Not stated |
| Senior Security Engineer, Enterprise SecurityNew York CitySecurity Engineer | New York City | Not stated |
| Senior Security Engineer, Enterprise SecuritySão PauloSecurity Engineer | São Paulo | Not stated |
| Engineering Manager, Landing PagesTorontoEngineering Manager | Toronto | Not stated |
| Engineering Manager, Landing PagesSan FranciscoEngineering Manager | San Francisco | Not stated |
| Engineering Manager, Landing PagesAustinEngineering Manager | Austin | Not stated |
| Engineering Manager, Landing PagesNew York CityEngineering Manager | New York City | Not stated |
| Engineering Manager, Landing PagesChicagoEngineering Manager | Chicago | Not stated |
| Senior Engineering Manager, Messaging ExperienceAustin$189k to $320kEngineering Manager | Austin | $189k to $320k |
| Senior Engineering Manager, Messaging ExperienceChicago$189k to $320kEngineering Manager | Chicago | $189k to $320k |
| Senior Engineering Manager, Messaging ExperienceSan Francisco$189k to $320kEngineering Manager | San Francisco | $189k to $320k |
| Senior Engineering Manager, Messaging ExperienceTorontoEngineering Manager | Toronto | Not stated |
| Senior Engineering Manager, Messaging ExperienceNew York City$189k to $320kEngineering Manager | New York City | $189k to $320k |
| Staff Software Engineer, Messaging ExperienceTorontoStaff Engineer | Toronto | Not stated |
| Staff Software Engineer, Messaging ExperienceNew York City$184k to $300kStaff Engineer | New York City | $184k to $300k |
About and links