Databricks job titles it is hiring for
Data platform · Greenhouse job board · 921 open jobs · 518 in tracked titles · median posted $216k
Databricks, Inc. is an American data and artificial intelligence software company headquartered in San Francisco, California.
Titles it hires for
| # | Title | Open roles | |
|---|---|---|---|
| 1 | Solutions EngineerThe technical half of a sale: demos, proofs of concept and integration help. | 184 | |
| 2 | Forward Deployed EngineerAn engineer who ships software inside a customer's environment, part builder and part consultant; Palantir coined it, AI labs made it common. | 116 | |
| 3 | Staff EngineerThe senior individual-contributor track: technical leadership without managing people. | 87 | |
| 4 | Product ManagerDecides what gets built and why, and gets it shipped. | 25 | |
| 5 | Engineering ManagerManages a team of engineers: hiring, delivery and careers. | 23 | |
| 6 | AI Solutions ArchitectDesigns how a customer should use AI models and services, from architecture review to a working proof of concept. | 13 | |
| 7 | Full Stack EngineerWorks across the browser, the API and the database; the default startup hire. | 11 | |
| 8 | Technical Program ManagerCoordinates complex cross-functional technical initiatives and drives engineering delivery across teams. | 9 | |
| 9 | AI EngineerA software engineer who builds products on top of models rather than training them. | 7 | |
| 10 | Developer AdvocateRepresents developers to a company and the company to developers: docs, demos, talks. | 6 | |
| 11 | Deployment StrategistThe non-engineering half of a forward deployed team: scopes the customer problem and runs the deployment. | 5 | |
| 12 | Agent EngineerBuilds LLM agents that plan and call tools, and the harnesses that keep them reliable. | 5 | |
| 13 | Machine Learning EngineerTrains, ships and maintains machine learning models in production. | 4 | |
| 14 | Data ScientistUses statistics and models to answer questions with data; the "sexiest job" of 2012. | 4 | |
| 15 | Product DesignerDesigns how a product works and looks, from research to the final screen. | 4 | |
| 16 | Security EngineerFinds and fixes weaknesses in systems, code and cloud accounts. | 4 | |
| 17 | Data Product ManagerTreats data sets and data platforms as products with users and roadmaps. | 3 | |
| 18 | Applied AI EngineerTurns frontier models into working products for specific customers or use cases. | 2 | |
| 19 | Automation EngineerAn engineer who designs and implements automated systems and workflows to optimize technical processes. | 2 | |
| 20 | Product Operations ManagerA professional who optimizes processes, data access, and alignment across product and operational teams. | 2 | |
| 21 | Head of AILeads the AI or ML group below the C-suite: VP, director or head. | 1 | |
| 22 | Forward Deployed StrategistThe business half of a forward deployed pod: owns the executive relationship and turns the most valuable use cases into projects engineers build. | 1 |
Open roles in tracked titles
Delivery Solutions Architect
Brisbane, Australia; Melbourne, Australia; Western Australia, Australia
Solutions EngineerDelivery Solutions Architect - Communications, Media, Entertainment & Games
United States
Solutions EngineerDelivery Solutions Architect - Digital Native Business
Northeast - United States; Southeast - United States; West Coast - United States
Solutions EngineerDelivery Solutions Architect - Digital Native Business
Remote - California; Remote - Oregon; Remote - Washington
Solutions EngineerDelivery Solutions Architect - Financial Services
Georgia; Illinois; Massachusetts; New York; North Carolina; Washington, D.C.
Solutions EngineerDelivery Solutions Architect - Public Sector (Defense Industrial Base)
United States
Solutions EngineerDelivery Solutions Architect - Public Sector (DOW, DHS, Intelligence Community)
Northeast - United States; Southwest - United States
Solutions Engineer| Role | ||
|---|---|---|
| Delivery Solutions ArchitectCanadaSolutions Engineer | Canada | Not stated |
| Delivery Solutions ArchitectSeoul, South KoreaSolutions Engineer | Seoul, South Korea | Not stated |
| Delivery Solutions ArchitectMunich, Germany; Zürich, SwitzerlandSolutions Engineer | Munich, Germany; Zürich, Switzerland | Not stated |
| Delivery Solutions ArchitectStockholm, SwedenSolutions Engineer | Stockholm, Sweden | Not stated |
| Delivery Solutions ArchitectAtlanta, Georgia; Remote - Colorado; Remote - Texas$180k to $248kSolutions Engineer | Atlanta, Georgia; Remote - Colorado; Remote - Texas | $180k to $248k |
| Delivery Solutions ArchitectTokyo, JapanSolutions Engineer | Tokyo, Japan | Not stated |
| Delivery Solutions ArchitectLondon, United KingdomSolutions Engineer | London, United Kingdom | Not stated |
| Delivery Solutions ArchitectMelbourne, Australia; Queensland, AustraliaSolutions Engineer | Melbourne, Australia; Queensland, Australia | Not stated |
| Delivery Solutions ArchitectParis, FranceSolutions Engineer | Paris, France | Not stated |
| Delivery Solutions ArchitectLondon, United KingdomSolutions Engineer | London, United Kingdom | Not stated |
| Delivery Solutions ArchitectBrisbane, Australia; Melbourne, Australia; Western Australia, AustraliaSolutions Engineer | Brisbane, Australia; Melbourne, Australia; Western Australia, Australia | Not stated |
| Delivery Solutions Architect - Communications, Media, Entertainment & GamesUnited States$180k to $248kSolutions Engineer | United States | $180k to $248k |
| Delivery Solutions Architect - Digital Native BusinessNortheast - United States; Southeast - United States; West Coast - United States$180k to $248kSolutions Engineer | Northeast - United States; Southeast - United States; West Coast - United States | $180k to $248k |
| Delivery Solutions Architect - Digital Native BusinessUnited States$180k to $248kSolutions Engineer | United States | $180k to $248k |
| Delivery Solutions Architect - Digital Native BusinessRemote - California; Remote - Oregon; Remote - Washington$180k to $248kSolutions Engineer | Remote - California; Remote - Oregon; Remote - Washington | $180k to $248k |
| Delivery Solutions Architect - Financial ServicesGeorgia; Illinois; Massachusetts; New York; North Carolina; Washington, D.C.$180k to $248kSolutions Engineer | Georgia; Illinois; Massachusetts; New York; North Carolina; Washington, D.C. | $180k to $248k |
| Delivery Solutions Architect - Healthcare & Life SciencesUnited States$180k to $248kSolutions Engineer | United States | $180k to $248k |
| Delivery Solutions Architect - High-Tech & ManufacturingUnited States$180k to $248kSolutions Engineer | United States | $180k to $248k |
| Delivery Solutions Architect - Oil & GasRemote - Texas$180k to $248kSolutions Engineer | Remote - Texas | $180k to $248k |
| Delivery Solutions Architect - Public SectorUnited States$180k to $248kSolutions Engineer | United States | $180k to $248k |
| Delivery Solutions Architect - Public Sector (Defense Industrial Base)United States$180k to $248kSolutions Engineer | United States | $180k to $248k |
| Delivery Solutions Architect - Public Sector (DOJ)Alabama$180k to $248kSolutions Engineer | Alabama | $180k to $248k |
| Delivery Solutions Architect - Public Sector (DOW, DHS, Intelligence Community)Northeast - United States; Southwest - United States$180k to $248kSolutions Engineer | Northeast - United States; Southwest - United States | $180k to $248k |
| Delivery Solutions Architect - Public Sector (Federal)United States$180k to $248kSolutions Engineer | United States | $180k to $248k |
| Delivery Solutions Architect - Public Sector (SLED)United States$180k to $248kSolutions Engineer | United States | $180k to $248k |
The rest are on Databricks's job board.
About and links
Also onAcquisitions·advisories·awards·blogs·calendar·certifications·Attested·Tier Zero·Roundup·Downtime·keynotes·labs·lawsuits·Leaders·marketplaces·papers·partnerships·Paydays·Metered·problems·quadrant·quotes·Footprint·Changefeed·repos·salaries·Nines·socials·standards·Stories·sunsets·TechConf·terms·training