Datadog job titles it is hiring for
Developer tools · Greenhouse job board · 446 open jobs · 111 in tracked titles · median posted $216k
Titles it hires for
Open roles in tracked titles
111 of 111 roles
| Role | ||
|---|---|---|
| Commercial & Mid-Market Sales EngineerTokyo, JapanSolutions Engineer | Tokyo, Japan | Not stated |
| Commercial & Mid-Market Sales EngineerSeoul, South KoreaSolutions Engineer | Seoul, South Korea | Not stated |
| Commercial & Mid-Market Sales EngineerSeoul, South KoreaSolutions Engineer | Seoul, South Korea | Not stated |
| Commercial & Mid-Market Sales EngineerTokyo, JapanSolutions Engineer | Tokyo, Japan | Not stated |
| Commercial Sales Engineer - BostonBoston, Massachusetts, USA$80k to $106kSolutions Engineer | Boston, Massachusetts, USA | $80k to $106k |
| Commercial Sales Engineer (AMER - West)Denver, Colorado, USA$80k to $106kSolutions Engineer | Denver, Colorado, USA | $80k to $106k |
| Commercial Sales Engineer (Bahasa Indonesia-speaking)Singapore, SingaporeSolutions Engineer | Singapore, Singapore | Not stated |
| Commercial Sales Engineer (Sao Paulo)Sao Paulo, BrazilSolutions Engineer | Sao Paulo, Brazil | Not stated |
| Commercial Sales Engineer (Spanish-Speaking)Amsterdam, The Netherlands; Dublin, IrelandSolutions Engineer | Amsterdam, The Netherlands; Dublin, Ireland | Not stated |
| Commercial Sales Engineer (Tel Aviv)Tel Aviv, IsraelSolutions Engineer | Tel Aviv, Israel | Not stated |
| Commercial Sales Engineer 2 (AMER - West)Denver, Colorado, USA$92k to $122kSolutions Engineer | Denver, Colorado, USA | $92k to $122k |
| Commercial Sales Engineer 2 (Sao Paulo)Sao Paulo, BrazilSolutions Engineer | Sao Paulo, Brazil | Not stated |
| Enterprise Sales EngineerSingapore, SingaporeSolutions Engineer | Singapore, Singapore | Not stated |
| Enterprise Sales EngineerBrisbane, AustraliaSolutions Engineer | Brisbane, Australia | Not stated |
| Enterprise Sales EngineerOsaka, JapanSolutions Engineer | Osaka, Japan | Not stated |
| Enterprise Sales EngineerOsaka, JapanSolutions Engineer | Osaka, Japan | Not stated |
| Enterprise Sales Engineer - BrazilSao Paulo, BrazilSolutions Engineer | Sao Paulo, Brazil | Not stated |
| Enterprise Sales Engineer - FEDDistrict of Columbia, USA, Remote; Maryland, USA, Remote; Virginia, USA, Remote$118k to $157kSolutions Engineer | District of Columbia, USA, Remote; Maryland, USA, Remote; Virginia, USA, Remote | $118k to $157k |
| Enterprise Sales Engineer - RockiesColorado, USA, Remote$118k to $157kSolutions Engineer | Colorado, USA, Remote | $118k to $157k |
| Enterprise Sales Engineer - UKUnited Kingdom, RemoteSolutions Engineer | United Kingdom, Remote | Not stated |
| Enterprise Sales Engineer (Bahasa Indonesia Speaking)Singapore, SingaporeSolutions Engineer | Singapore, Singapore | Not stated |
| Enterprise Sales Engineer (Bahasa Indonesia Speaking)Jakarta, IndonesiaSolutions Engineer | Jakarta, Indonesia | Not stated |
| Mid-Market Sales EngineerBangalore, IndiaSolutions Engineer | Bangalore, India | Not stated |
| Mid-Market Sales Engineer (Sao Paulo)Sao Paulo, BrazilSolutions Engineer | Sao Paulo, Brazil | Not stated |
| Partner Solutions ArchitectSeoul, South KoreaSolutions Engineer | Seoul, South Korea | Not stated |
About and links
Sources: Hacker News Who is hiring threads and about 130 public job boards, read weekly. A title's share is not the job market's size. Logos via logo.dev; trademarks belong to their owners.