Datadog job titles it is hiring for
Developer tools · Greenhouse job board · 402 open jobs · 71 in tracked titles · median posted $200k
Datadog, Inc. is an American company that provides an observability service for cloud-scale applications, providing monitoring of servers, databases, tools, and services, through a SaaS-based data analytics platform.
Titles it hires for
| # | Title | Open roles | |
|---|---|---|---|
| 1 | Solutions EngineerThe technical half of a sale: demos, proofs of concept and integration help. | 36 | |
| 2 | Product ManagerDecides what gets built and why, and gets it shipped. | 11 | |
| 3 | Research ScientistDesigns and runs experiments to push what models can do; usually a PhD role. | 4 | |
| 4 | Technical Support EngineerResolves complex customer technical issues and assists users with software platform troubleshooting. | 4 | |
| 5 | Developer AdvocateRepresents developers to a company and the company to developers: docs, demos, talks. | 3 | |
| 6 | Technical Program ManagerCoordinates complex cross-functional technical initiatives and drives engineering delivery across teams. | 3 | |
| 7 | Research EngineerWrites the code that makes research run: training runs, experiments, infrastructure. | 2 | |
| 8 | Product DesignerDesigns how a product works and looks, from research to the final screen. | 2 | |
| 9 | Staff EngineerThe senior individual-contributor track: technical leadership without managing people. | 2 | |
| 10 | Forward Deployed EngineerAn engineer who ships software inside a customer's environment, part builder and part consultant; Palantir coined it, AI labs made it common. | 1 | |
| 11 | Engineering ManagerManages a team of engineers: hiring, delivery and careers. | 1 | |
| 12 | AI Product ManagerA product manager for model-powered products, fluent in evals and model behaviour. | 1 | |
| 13 | Product Operations ManagerA professional who optimizes processes, data access, and alignment across product and operational teams. | 1 |
Open roles in tracked titles
Product Solutions Architect - FinOps
Boston, Massachusetts, USA; Chicago, Illinois, USA; Denver, Colorado, USA; New York, New York, USA; San Francisco, California, USA
Solutions EngineerSenior Partner Solutions Architect (Pan-EMEA GSI)
Germany, Remote; The Netherlands, Remote
Solutions EngineerSenior Sales Engineer - FED
District of Columbia, USA, Remote; Maryland, USA, Remote; Virginia, USA, Remote
Solutions EngineerSenior Sales Engineer - Key Accounts
Arizona, USA, Remote; California, USA, Remote; Nevada, USA, Remote; Oregon, USA, Remote; Washington, USA, Remote
Solutions Engineer| Role | ||
|---|---|---|
| Commercial & Mid-Market Sales EngineerSeoul, South KoreaSolutions Engineer | Seoul, South Korea | Not stated |
| Commercial & Mid-Market Sales EngineerSeoul, South KoreaSolutions Engineer | Seoul, South Korea | Not stated |
| Commercial Sales EngineerBangalore, IndiaSolutions Engineer | Bangalore, India | Not stated |
| Commercial Sales EngineerSydney, AustraliaSolutions Engineer | Sydney, Australia | Not stated |
| Commercial Sales Engineer - BostonBoston, Massachusetts, USA$80k to $106kSolutions Engineer | Boston, Massachusetts, USA | $80k to $106k |
| Commercial Sales Engineer (AMER - West)Denver, Colorado, USA$80k to $106kSolutions Engineer | Denver, Colorado, USA | $80k to $106k |
| Commercial Sales Engineer (Sao Paulo)Sao Paulo, BrazilSolutions Engineer | Sao Paulo, Brazil | Not stated |
| Commercial Sales Engineer 2 (AMER - West)Denver, Colorado, USA$92k to $122kSolutions Engineer | Denver, Colorado, USA | $92k to $122k |
| Commercial Sales Engineer 2 (Sao Paulo)Sao Paulo, BrazilSolutions Engineer | Sao Paulo, Brazil | Not stated |
| Enterprise Sales EngineerOsaka, JapanSolutions Engineer | Osaka, Japan | Not stated |
| Enterprise Sales EngineerOsaka, JapanSolutions Engineer | Osaka, Japan | Not stated |
| Enterprise Sales Engineer - NetherlandsAmsterdam, The NetherlandsSolutions Engineer | Amsterdam, The Netherlands | Not stated |
| Enterprise Sales Engineer - RockiesColorado, USA, Remote$118k to $157kSolutions Engineer | Colorado, USA, Remote | $118k to $157k |
| Enterprise Sales Engineer - UK/IrelandDublin, Ireland; United Kingdom, RemoteSolutions Engineer | Dublin, Ireland; United Kingdom, Remote | Not stated |
| Partner Solutions ArchitectSeoul, South KoreaSolutions Engineer | Seoul, South Korea | Not stated |
| Product Solutions Architect - FinOpsBoston, Massachusetts, USA; Chicago, Illinois, USA; Denver, Colorado, USA; New York, New York, USA; San Francisco, California, USA$152k to $202kSolutions Engineer | Boston, Massachusetts, USA; Chicago, Illinois, USA; Denver, Colorado, USA; New York, New York, USA; San Francisco, California, USA | $152k to $202k |
| Sales EngineerTokyo, JapanSolutions Engineer | Tokyo, Japan | Not stated |
| Sales EngineerTokyo, JapanSolutions Engineer | Tokyo, Japan | Not stated |
| Sales Engineer - EnterpriseTokyo, JapanSolutions Engineer | Tokyo, Japan | Not stated |
| Sales Engineer 2 (Customer Success) - DenverDenver, Colorado, USA$92k to $122kSolutions Engineer | Denver, Colorado, USA | $92k to $122k |
| Senior Partner Solutions Architect (Pan-EMEA GSI)Germany, Remote; The Netherlands, RemoteSolutions Engineer | Germany, Remote; The Netherlands, Remote | Not stated |
| Senior Sales EngineerMelbourne, AustraliaSolutions Engineer | Melbourne, Australia | Not stated |
| Senior Sales Engineer - AI AccountsCalifornia, USA, Remote$149k to $198kSolutions Engineer | California, USA, Remote | $149k to $198k |
| Senior Sales Engineer - FEDDistrict of Columbia, USA, Remote; Maryland, USA, Remote; Virginia, USA, Remote$149k to $198kSolutions Engineer | District of Columbia, USA, Remote; Maryland, USA, Remote; Virginia, USA, Remote | $149k to $198k |
| Senior Sales Engineer - Key AccountsArizona, USA, Remote; California, USA, Remote; Nevada, USA, Remote; Oregon, USA, Remote; Washington, USA, Remote$149k to $198kSolutions Engineer | Arizona, USA, Remote; California, USA, Remote; Nevada, USA, Remote; Oregon, USA, Remote; Washington, USA, Remote | $149k to $198k |
About and links
Also onAcquisitions·advisories·awards·blogs·calendar·certifications·Attested·Quarterly·Tier Zero·Downtime·keynotes·Leaders·marketplaces·openperks·papers·partnerships·Paydays·problems·quadrant·Changefeed·repos·salaries·Nines·socials·standards·Stories·TechConf·terms