Kong job titles it is hiring for
Software · Ashby job board · 77 open jobs · 26 in tracked titles · median posted $233k
Titles it hires for
Open roles in tracked titles
26 of 26 roles
| Role | ||
|---|---|---|
| P-Staff Solutions Engineer (Dubai)Dubai, United Arab EmiratesSolutions Engineer | Dubai, United Arab Emirates | Not stated |
| Senior Solutions EngineerFranceSolutions Engineer | France | Not stated |
| Senior Staff Solutions EngineerAustraliaSolutions Engineer | Australia | Not stated |
| Staff Solutions EngineerSingaporeSolutions Engineer | Singapore | Not stated |
| Staff Solutions EngineerFranceSolutions Engineer | France | Not stated |
| Staff Solutions Engineer - NortheastMassachusetts, United States$220k to $260kSolutions Engineer | Massachusetts, United States | $220k to $260k |
| Staff Solutions Engineer (UK)London, England, United KingdomSolutions Engineer | London, England, United Kingdom | Not stated |
| Staff Solutions Engineer- MumbaiMumbai, IndiaSolutions Engineer | Mumbai, India | Not stated |
| Forward Deployed EngineerNorth Dakota, United State$192k to $274kForward Deployed Engineer | North Dakota, United State | $192k to $274k |
| Forward Deployed EngineerNew Jersey, United States$192k to $274kForward Deployed Engineer | New Jersey, United States | $192k to $274k |
| Forward Deployed EngineerNew Jersey, United States$192k to $274kForward Deployed Engineer | New Jersey, United States | $192k to $274k |
| Forward Deployed EngineerNew York, United States$153k to $219kForward Deployed Engineer | New York, United States | $153k to $219k |
| Senior Staff Forward Deployed EngineerTexas, United States$192k to $274kForward Deployed Engineer | Texas, United States | $192k to $274k |
| Staff Forward Deployed EngineerArizona, United States$192k to $274kForward Deployed Engineer | Arizona, United States | $192k to $274k |
| Staff Forward Deployed EngineerTexas, United States$192k to $274kForward Deployed Engineer | Texas, United States | $192k to $274k |
| Senior Site Reliability Engineer - VolcanoUnited States$150k to $170kSite Reliability Engineer | United States | $150k to $170k |
| Senior Software Engineering Manager, Managed Gateways SREsWashington, United States$153k to $218kSite Reliability Engineer | Washington, United States | $153k to $218k |
| Senior SRE, Managed GatewaysWashington, United States$113k to $162kSite Reliability Engineer | Washington, United States | $113k to $162k |
| Site Reliability Engineer 2, Managed GatewaysBangalore, IndiaSite Reliability Engineer | Bangalore, India | Not stated |
| Staff Software Engineer, Identity and Access ManagementToronto, CanadaStaff Engineer | Toronto, Canada | Not stated |
| Staff Software Engineer, Konnect Core PlatformSan Francisco, California, United States$150k to $275kStaff Engineer | San Francisco, California, United States | $150k to $275k |
| Software Engineer - AI GatewayShanghai, ChinaAI Engineer | Shanghai, China | Not stated |
| Software Engineer AI GatewayMilan, ItalyAI Engineer | Milan, Italy | Not stated |
| Senior Staff Software Engineer - Agent MarketplaceSan Francisco, California, United States$250k to $270kAgent Engineer | San Francisco, California, United States | $250k to $270k |
| Senior Engineering Manager - Test FunctionMilan, ItalyEngineering Manager | Milan, Italy | Not stated |
Sources: Hacker News Who is hiring threads and about 130 public job boards, read weekly. A title's share is not the job market's size. Logos via logo.dev; trademarks belong to their owners.