Pinterest job titles it is hiring for
Consumer · Greenhouse job board · 155 open jobs · 57 in tracked titles · median posted $252k
Titles it hires for
| # | Title | Open roles | |
|---|---|---|---|
| 1 | Staff Engineer | 14 | |
| 2 | Machine Learning Engineer | 12 | |
| 3 | Data Scientist | 11 | |
| 4 | Product Manager | 10 | |
| 5 | Engineering Manager | 6 | |
| 6 | Product Designer | 2 | |
| 7 | Site Reliability Engineer | 2 |
Open roles in tracked titles
57 of 57 roles
| Role | ||
|---|---|---|
| Principal Engineer, AI PlatformSan Francisco, CA, US; Remote, US$243k to $500kStaff Engineer | San Francisco, CA, US; Remote, US | $243k to $500k |
| Principal Engineer, Big Data PlatformSan Francisco, CA, US; Remote, US$243k to $500kStaff Engineer | San Francisco, CA, US; Remote, US | $243k to $500k |
| Principal Engineer, Core - Pinner JourneysSan Francisco, CA, US; Remote, US$243k to $450kStaff Engineer | San Francisco, CA, US; Remote, US | $243k to $450k |
| Principal Engineer, Shopping & Delivery InfraSan Francisco, CA, US; Palo Alto, CA, US; Seattle, WA,US$285k to $450kStaff Engineer | San Francisco, CA, US; Palo Alto, CA, US; Seattle, WA,US | $285k to $450k |
| Sr. Staff Software Engineer, iOS Search and Shopping JourneysSan Francisco, CA, US; Remote, US$209k to $429kStaff Engineer | San Francisco, CA, US; Remote, US | $209k to $429k |
| Sr. Staff Software Engineer, MerchantsSan Francisco, CA, US; Palo Alto, CA, US$245k to $429kStaff Engineer | San Francisco, CA, US; Palo Alto, CA, US | $245k to $429k |
| Sr. Staff Software Engineer, Pinterest AssistantSan Francisco, CA, US; Remote, US$209k to $429kStaff Engineer | San Francisco, CA, US; Remote, US | $209k to $429k |
| Staff Software Engineer, Ads & Core Serving PlatformPalo Alto, CA, US; San Francisco, CA, US$208k to $365kStaff Engineer | Palo Alto, CA, US; San Francisco, CA, US | $208k to $365k |
| Staff Software Engineer, Ads Measurement SignalSeattle, WA, US; Remote, US$177k to $365kStaff Engineer | Seattle, WA, US; Remote, US | $177k to $365k |
| Staff Software Engineer, Big Data, tvScientificSan Francisco, CA, US; Remote, US$177k to $365kStaff Engineer | San Francisco, CA, US; Remote, US | $177k to $365k |
| Staff Software Engineer, Capacity EngineeringSan Francisco, CA, US; Remote, US$177k to $365kStaff Engineer | San Francisco, CA, US; Remote, US | $177k to $365k |
| Staff Software Engineer, ObservabilitySan Francisco, CA, US; Remote, US$177k to $365kStaff Engineer | San Francisco, CA, US; Remote, US | $177k to $365k |
| Staff Software Engineer, Programmatic AdsSan Francisco, CA, US; Remote, US$177k to $365kStaff Engineer | San Francisco, CA, US; Remote, US | $177k to $365k |
| Staff Software Engineer, Web Product EnablementSan Francisco, CA, US; Remote, CA, US$177k to $365kStaff Engineer | San Francisco, CA, US; Remote, CA, US | $177k to $365k |
| Machine Learning Engineer II, Core EngineeringToronto, ON, CAMachine Learning Engineer | Toronto, ON, CA | Not stated |
| Machine Learning Engineer II, Visual AISan Francisco, CA, US; Remote, US$139k to $286kMachine Learning Engineer | San Francisco, CA, US; Remote, US | $139k to $286k |
| Machine Learning Engineer, Core EngineeringSan Francisco, CA, US; Palo Alto, CA, US; Seattle, WA, US; Remote, US$139k to $286kMachine Learning Engineer | San Francisco, CA, US; Palo Alto, CA, US; Seattle, WA, US; Remote, US | $139k to $286k |
| Machine Learning Engineer, Monetization EngineeringSan Francisco, CA, US; Palo Alto, CA, US; Seattle, WA, US$163k to $286kMachine Learning Engineer | San Francisco, CA, US; Palo Alto, CA, US; Seattle, WA, US | $163k to $286k |
| Principal Machine Learning Engineer, Ads DeliverySan Francisco, CA, US; Palo Alto, CA, US; Seattle, WA, US$315k to $551kMachine Learning Engineer | San Francisco, CA, US; Palo Alto, CA, US; Seattle, WA, US | $315k to $551k |
| Sr. Machine Learning Engineer, Applied ScienceSan Francisco, CA, US; Remote, US$161k to $332kMachine Learning Engineer | San Francisco, CA, US; Remote, US | $161k to $332k |
| Sr. Machine Learning Engineer, Core EngineeringSan Francisco, CA, US; Palo Alto, CA, US; Seattle, WA, US$190k to $332kMachine Learning Engineer | San Francisco, CA, US; Palo Alto, CA, US; Seattle, WA, US | $190k to $332k |
| Sr. Machine Learning Engineer, Core EngineeringToronto, ON, CAMachine Learning Engineer | Toronto, ON, CA | Not stated |
| Sr. Machine Learning Engineer, Monetization EngineeringSan Francisco, CA, US; Palo Alto, CA, US; Seattle, WA, US$190k to $332kMachine Learning Engineer | San Francisco, CA, US; Palo Alto, CA, US; Seattle, WA, US | $190k to $332k |
| Staff Machine Learning Engineer, Ads Conversion Core ModelingSan Francisco, CA, US; Palo Alto, CA, US; Seattle, WA, US$223k to $390kMachine Learning Engineer | San Francisco, CA, US; Palo Alto, CA, US; Seattle, WA, US | $223k to $390k |
| Staff Machine Learning Engineer, Shopping AdsSan Francisco, CA, US; Palo Alto, CA, US; Seattle, WA, US$223k to $390kMachine Learning Engineer | San Francisco, CA, US; Palo Alto, CA, US; Seattle, WA, US | $223k to $390k |
About and links
Sources: Hacker News Who is hiring threads and about 130 public job boards, read weekly. A title's share is not the job market's size. Logos via logo.dev; trademarks belong to their owners.