Shield AI job titles it is hiring for
Robotics and autonomy · Lever job board · 664 open jobs · 236 in tracked titles · median posted $217k
Titles it hires for
| # | Title | Open roles | |
|---|---|---|---|
| 1 | Staff EngineerThe senior individual-contributor track: technical leadership without managing people. | 152 | |
| 2 | Technical Program ManagerCoordinates complex cross-functional technical initiatives and drives engineering delivery across teams. | 12 | |
| 3 | Engineering ManagerManages a team of engineers: hiring, delivery and careers. | 9 | |
| 4 | Solutions EngineerThe technical half of a sale: demos, proofs of concept and integration help. | 8 | |
| 5 | Test EngineerAn engineer who builds and executes testing routines to verify software functionality and performance. | 8 | |
| 6 | Design EngineerHalf designer, half front-end engineer: prototypes and ships polished interfaces. | 7 | |
| 7 | Systems EngineerA systems engineer designs and manages complex software and hardware systems across their lifecycle. | 7 | |
| 8 | Forward Deployed EngineerAn engineer who ships software inside a customer's environment, part builder and part consultant; Palantir coined it, AI labs made it common. | 4 | |
| 9 | Platform EngineerBuilds the internal platform other engineers deploy on: clusters, CI, paved roads. | 4 | |
| 10 | Computer Vision EngineerBuilds models and systems that read images and video, from robots to retail. | 2 | |
| 11 | Full Stack EngineerWorks across the browser, the API and the database; the default startup hire. | 2 | |
| 12 | Site Reliability EngineerKeeps production up with software: on-call, SLOs and automation; Google's term. | 2 | |
| 13 | Security EngineerFinds and fixes weaknesses in systems, code and cloud accounts. | 2 | |
| 14 | Autonomy EngineerBuilds the computer vision and other algorithms that let a drone or vehicle understand the world around it and move on its own. | 2 | |
| 15 | Analytics EngineerModels raw data into clean, tested tables (usually with dbt) for analysts and dashboards; named by dbt Labs around 2019. | 2 | |
| 16 | Data EngineerBuilds the pipelines, warehouses and platforms that move and store data. | 2 | |
| 17 | Cloud EngineerAn engineer responsible for designing, building, and maintaining cloud infrastructure and services. | 2 | |
| 18 | Product DesignerDesigns how a product works and looks, from research to the final screen. | 1 | |
| 19 | Firmware EngineerAn engineer who develops low-level software that directly controls hardware components and embedded systems. | 1 | |
| 20 | Controls EngineerAn engineer who designs and manages control systems to automate mechanical and physical operations. | 1 | |
| 21 | Deep Learning EngineerTrains neural networks; the 2016 to 2019 name for what became ML engineering. | 1 | |
| 22 | GTM Finance AnalystThe finance partner to sales, marketing and customer success: budgets, headcount plans, spend analysis and the data pipelines behind them. | 1 | |
| 23 | Product ManagerDecides what gets built and why, and gets it shipped. | 1 | |
| 24 | Automation EngineerAn engineer who designs and implements automated systems and workflows to optimize technical processes. | 1 | |
| 25 | Machine Learning EngineerTrains, ships and maintains machine learning models in production. | 1 | |
| 26 | DevSecOps EngineerA DevSecOps engineer integrates automated security practices into software deployment pipelines. | 1 |
Open roles in tracked titles
Senior Staff Engineer Power System, Launch Recovery Vehicle (R6025)
Seattle, Washington
Staff EngineerSenior Staff Engineer, Actuation Systems Architecture & Design (RX) (R6003)
Dallas, Texas
Staff EngineerSenior Staff Engineer, Environmental Control Systems - Ranger (R6350)
Seattle, Washington
Staff EngineerSenior Staff Engineer, Flight Control Actuation Systems - Ranger (R6327)
Seattle, Washington
Staff EngineerThe rest are on Shield AI's job board.