

Vanta job titles it is hiring for
Security · Ashby job board · 83 open jobs · 35 in tracked titles · median posted $233k
Titles it hires for
| # | Title | Bar | Open roles |
|---|
| 1 | AI EngineerA software engineer who builds products on top of models rather than training them. | | 8 |
| 2 | Full Stack EngineerWorks across the browser, the API and the database; the default startup hire. | | 5 |
| 3 | Product ManagerDecides what gets built and why, and gets it shipped. | | 5 |
| 4 | Solutions EngineerThe technical half of a sale: demos, proofs of concept and integration help. | | 4 |
| 5 | Engineering ManagerManages a team of engineers: hiring, delivery and careers. | | 4 |
| 6 | Staff EngineerThe senior individual-contributor track: technical leadership without managing people. | | 4 |
| 7 | Product DesignerDesigns how a product works and looks, from research to the final screen. | | 2 |
| 8 | Evals EngineerMeasures model and agent quality: builds eval suites, graders and the dashboards teams ship against. | | 1 |
| 9 | Data AnalystAnswers business questions with SQL, dashboards and spreadsheets. | | 1 |
| 10 | Technical Support EngineerResolves complex customer technical issues and assists users with software platform troubleshooting. | | 1 |
Open roles in tracked titles
| Role | Location | Posted pay |
|---|
| Senior Software Engineer, AI Developer ExperienceRemote U.S.$195k to $229kAI Engineer | Remote U.S. | $195k to $229k |
| Senior Software Engineer, AI Developer ExperienceRemote - CanadaAI Engineer | Remote - Canada | Not stated |
| Senior Software Engineer, AI PlatformRemote U.S.$224k to $263kAI Engineer | Remote U.S. | $224k to $263k |
| Senior Software Engineer, AI ProductRemote U.S.$215k to $260kAI Engineer | Remote U.S. | $215k to $260k |
| Software Engineer, AI Product (Canada)Remote - CanadaAI Engineer | Remote - Canada | Not stated |
| Sr. AI EngineerRemote U.S.$195k to $229kAI Engineer | Remote U.S. | $195k to $229k |
| Staff Software Engineer, AI and Data RiskRemote - IrelandAI Engineer | Remote - Ireland | Not stated |
| Staff Software Engineer, AI and Data RiskRemote - UKAI Engineer | Remote - UK | Not stated |
| Senior Fullstack Software Engineer, Authoring ExperienceRemote U.S.$224k to $263kFull Stack Engineer | Remote U.S. | $224k to $263k |
| Senior Fullstack Software Engineer, GRCRemote - CanadaFull Stack Engineer | Remote - Canada | Not stated |
| Senior Fullstack Software Engineer, GRCRemote U.S.$195k to $229kFull Stack Engineer | Remote U.S. | $195k to $229k |
| Senior Fullstack Software Engineer, RiskRemote U.S.$195k to $263kFull Stack Engineer | Remote U.S. | $195k to $263k |
| Senior II Fullstack Software Engineer, GRCRemote U.S.$224k to $263kFull Stack Engineer | Remote U.S. | $224k to $263k |
| Senior Product Manager, CommitmentsRemote U.S.$207k to $244kProduct Manager | Remote U.S. | $207k to $244k |
| Senior Product Manager, GRC PlatformRemote U.S.$207k to $244kProduct Manager | Remote U.S. | $207k to $244k |
| Senior Product Manager, IntegrationsRemote U.S.$207k to $244kProduct Manager | Remote U.S. | $207k to $244k |
| Senior Product Manager, Organizational UnitsRemote U.S.$207k to $244kProduct Manager | Remote U.S. | $207k to $244k |
| Staff Product Manager, ActivationRemote U.S.$243k to $286kProduct Manager | Remote U.S. | $243k to $286k |
| GRC Pre-Sales Consultant / Solutions Engineer - EMEALondon, UKSolutions Engineer | London, UK | Not stated |
| GRC Pre-Sales Consultant / Solutions Engineer - EMEADublin, IrelandSolutions Engineer | Dublin, Ireland | Not stated |
| Solutions Engineer (Upmarket, Pre-Sales) - EMEALondon, UKSolutions Engineer | London, UK | Not stated |
| Solutions Engineer (Upmarket, Pre-Sales) - EMEADublin, IrelandSolutions Engineer | Dublin, Ireland | Not stated |
| Engineering Manager, App PrimitivesRemote U.S.$224k to $263kEngineering Manager | Remote U.S. | $224k to $263k |
| Engineering Manager, App Primitives - CANRemote - CanadaEngineering Manager | Remote - Canada | Not stated |
| Engineering Manager, Customer TrustRemote U.S.$224k to $263kEngineering Manager | Remote U.S. | $224k to $263k |
About and links