Zūm job titles it is hiring for
Software · Lever job board · 35 open jobs · 4 in tracked titles · median posted $243k
Titles it hires for
| # | Title | Open roles | |
|---|---|---|---|
| 1 | Product Engineer | 2 | |
| 2 | Product Manager | 1 | |
| 3 | Staff Engineer | 1 |
Open roles in tracked titles
4 of 4 roles
| Role | ||
|---|---|---|
| Senior Product Engineer, BackendHybrid Remote/ Redwood City, CA$190k to $260kProduct Engineer | Hybrid Remote/ Redwood City, CA | $190k to $260k |
| Staff Product Engineer, BackendHybrid Remote/ Redwood City, CA$240k to $280kProduct Engineer | Hybrid Remote/ Redwood City, CA | $240k to $280k |
| Senior Product ManagerRedwood City, CA$200k to $220kProduct Manager | Redwood City, CA | $200k to $220k |
| Staff Software Engineer, Platform InfrastructureHybrid Remote/ Redwood City, CA$240k to $280kStaff Engineer | Hybrid Remote/ Redwood City, CA | $240k to $280k |
Sources: Hacker News Who is hiring threads and about 130 public job boards, read weekly. A title's share is not the job market's size. Logos via logo.dev; trademarks belong to their owners.