Machine Learning Scientist a new title on company job boards
Research · Emerging, unverified · not on Hacker News yet · 12 open roles at 8 companies · median $252k · oldest open posting May 2024
Who is hiring for it
Open postings on their own job boards, read 2h ago8 of 8 companies
Open roles
8 of 12; company pages list the rest| Role | |||
|---|---|---|---|
| Staff Machine Learning Scientist, Applied Causal Inference | San Francisco, CA; Sunnyvale, CA; Los Angeles, CA; Seattle, WA; New York City, NY | $204k to $299k | |
| Machine Learning Scientist, Multimodal AINateraUS Remote$125k to $172k | Natera | US Remote | $125k to $172k |
| Machine Learning Scientist, Algorithmic Recommendations (Email Targeting)The New York TimesNew York, NY$121k to $131k | The New York Times | New York, NY | $121k to $131k |
| Principal/Senior Machine Learning Scientist - Search and Discovery | San Mateo, CA, United States | $279k to $345k | |
| Machine Learning Scientist (All Levels) | SF Office | $205k to $300k | |
| Machine Learning Scientist | Boston | $207k to $395k | |
| Senior Machine Learning Scientist, Imaging | South San Francisco, CA | Not stated | |
| Senior Machine Learning Scientist | Berlin, Germany | Not stated |
Related titles
About this title
11 open postings titled "Machine Learning Scientist" or close to it at 7 companies (job-board scan, 2026-09-25). One of the postings. Not checked by hand yet.
Median posted salary $252k from 6 postings that state a base pay range (the median of their midpoints, USD a year). Not a survey of what people earn.
Sources: Hacker News Who is hiring threads and about 130 public job boards, read weekly. A title's share is not the job market's size. Logos via logo.dev; trademarks belong to their owners.