AI Systems Engineer a new title on company job boards
Engineering · Emerging, unverified · not on Hacker News yet · 5 open roles at 4 companies · median $214k · oldest open posting May 2026
Who is hiring for it
Open postings on their own job boards, read 2h ago4 of 4 companies
| # | Company | Open roles | |
|---|---|---|---|
| 1 | Archer Aviation | 2 | |
| 2 | Anduril Intelligence and Space | 1 | |
| 3 | JUUL Labs, Inc | 1 | |
| 4 | 1 |
Open roles
| Role | |||
|---|---|---|---|
| Enterprise AI Systems EngineerJUUL Labs, IncAustin, Texas, United States; Dallas, Texas, United States; San Francisco, California, United States; Washington, District of Columbia, United States$165k to $206k | JUUL Labs, Inc | Austin, Texas, United States; Dallas, Texas, United States; San Francisco, California, United States; Washington, District of Columbia, United States | $165k to $206k |
| AI Systems EngineerAnduril Intelligence and SpaceSanta Ana, California, United States$191k to $253k | Anduril Intelligence and Space | Santa Ana, California, United States | $191k to $253k |
| Staff AI Systems EngineerArcher AviationSan Jose, California, United States$190k to $237k | Archer Aviation | San Jose, California, United States | $190k to $237k |
| AI Systems Engineer, Codex Agents | San Francisco | $230k to $385k | |
| Senior AI Systems EngineerArcher AviationSan Jose, California, United States$160k to $198k | Archer Aviation | San Jose, California, United States | $160k to $198k |
Related titles
About this title
4 open postings titled "AI Systems Engineer, Codex Agents" or close to it at 3 companies (job-board scan, 2026-09-25). One of the postings. Not checked by hand yet.
Median posted salary $214k from 5 postings that state a base pay range (the median of their midpoints, USD a year). Not a survey of what people earn.
Sources: Hacker News Who is hiring threads and about 130 public job boards, read weekly. A title's share is not the job market's size. Logos via logo.dev; trademarks belong to their owners.