OpenAI job titles it is hiring for
AI lab · Ashby job board · 813 open jobs · 268 in tracked titles · median posted $326k
OpenAI is an American artificial intelligence (AI) public benefit corporation (PBC) headquartered in San Francisco, California.
Titles it hires for
| # | Title | Open roles | |
|---|---|---|---|
| 1 | Applied AI EngineerTurns frontier models into working products for specific customers or use cases. | 41 | |
| 2 | Forward Deployed EngineerAn engineer who ships software inside a customer's environment, part builder and part consultant; Palantir coined it, AI labs made it common. | 37 | |
| 3 | Applied AI ArchitectDesigns how a customer's systems should use a model provider's models, from prototype to production. | 28 | |
| 4 | Technical Program ManagerCoordinates complex cross-functional technical initiatives and drives engineering delivery across teams. | 21 | |
| 5 | Full Stack EngineerWorks across the browser, the API and the database; the default startup hire. | 18 | |
| 6 | Research EngineerWrites the code that makes research run: training runs, experiments, infrastructure. | 16 | |
| 7 | Data ScientistUses statistics and models to answer questions with data; the "sexiest job" of 2012. | 14 | |
| 8 | Engineering ManagerManages a team of engineers: hiring, delivery and careers. | 13 | |
| 9 | Security EngineerFinds and fixes weaknesses in systems, code and cloud accounts. | 8 | |
| 10 | Product ManagerDecides what gets built and why, and gets it shipped. | 7 | |
| 11 | Product DesignerDesigns how a product works and looks, from research to the final screen. | 7 | |
| 12 | Machine Learning EngineerTrains, ships and maintains machine learning models in production. | 6 | |
| 13 | AI Deployment ManagerOwns a set of customers after the sale and drives their rollout and adoption of an AI product, measured on retention and usage. | 6 | |
| 14 | Staff EngineerThe senior individual-contributor track: technical leadership without managing people. | 5 | |
| 15 | Systems EngineerA systems engineer designs and manages complex software and hardware systems across their lifecycle. | 5 | |
| 16 | Data EngineerBuilds the pipelines, warehouses and platforms that move and store data. | 3 | |
| 17 | Agent EngineerBuilds LLM agents that plan and call tools, and the harnesses that keep them reliable. | 3 | |
| 18 | AI EngineerA software engineer who builds products on top of models rather than training them. | 3 | |
| 19 | Platform EngineerBuilds the internal platform other engineers deploy on: clusters, CI, paved roads. | 3 | |
| 20 | Firmware EngineerAn engineer who develops low-level software that directly controls hardware components and embedded systems. | 3 | |
| 21 | Test EngineerAn engineer who builds and executes testing routines to verify software functionality and performance. | 3 | |
| 22 | Research ScientistDesigns and runs experiments to push what models can do; usually a PhD role. | 2 | |
| 23 | Solutions EngineerThe technical half of a sale: demos, proofs of concept and integration help. | 2 | |
| 24 | Technical Product ManagerA product manager for platforms, APIs and developer products. | 2 | |
| 25 | Controls EngineerAn engineer who designs and manages control systems to automate mechanical and physical operations. | 2 | |
| 26 | Evals EngineerMeasures model and agent quality: builds eval suites, graders and the dashboards teams ship against. | 1 | |
| 27 | Design EngineerHalf designer, half front-end engineer: prototypes and ships polished interfaces. | 1 | |
| 28 | AI Deployment EngineerDeploys and tunes an AI product or agent inside a customer's stack; a close cousin of the forward deployed engineer. | 1 | |
| 29 | Product EngineerA full-stack engineer who owns product decisions too, not just tickets. | 1 | |
| 30 | Robotics Software EngineerWrites the software that runs a robot or autonomous vehicle, such as control loops, path planning and robot skills, tested on the hardware. | 1 | |
| 31 | AI Systems EngineerBuilds and runs the systems around AI models, from the harnesses that make coding agents dependable to a company's own AI tools, access and spend. | 1 | |
| 32 | Head of DataLeads a company's data team: analytics, data science and data engineering. | 1 | |
| 33 | Founding EngineerOne of a startup's first engineers, usually with equity and a wide remit. | 1 | |
| 34 | Product Operations ManagerA professional who optimizes processes, data access, and alignment across product and operational teams. | 1 | |
| 35 | Design Verification EngineerA design verification engineer creates test environments to validate integrated circuit and hardware designs. | 1 |
Open roles in tracked titles
The rest are on OpenAI's job board.
About and links
OpenAI on Companies (companies.fru.dev)
Also onAcquisitions·advisories·awards·blogs·breaches·calendar·Attested·datacenters·Roundup·Downtime·keynotes·labs·lawsuits·Leaders·Leaderboard·legislations·openperks·papers·partnerships·Paydays·predictions·Metered·problems·quadrant·quotes·Changefeed·repos·salaries·Nines·socials·standards·Stories·sunsets·TechConf·terms·training·trending