Snowflake job titles it is hiring for
Data platform · Ashby job board · 369 open jobs · 143 in tracked titles · median posted $288k
Snowflake Inc. is an American cloud-based artificial intelligence (AI) data platform company founded in San Mateo, California, and headquartered in Menlo Park.
Titles it hires for
| # | Title | Open roles | |
|---|---|---|---|
| 1 | Solutions EngineerThe technical half of a sale: demos, proofs of concept and integration help. | 46 | |
| 2 | Staff EngineerThe senior individual-contributor track: technical leadership without managing people. | 27 | |
| 3 | Engineering ManagerManages a team of engineers: hiring, delivery and careers. | 13 | |
| 4 | Forward Deployed EngineerAn engineer who ships software inside a customer's environment, part builder and part consultant; Palantir coined it, AI labs made it common. | 8 | |
| 5 | AI EngineerA software engineer who builds products on top of models rather than training them. | 8 | |
| 6 | Product ManagerDecides what gets built and why, and gets it shipped. | 8 | |
| 7 | Technical Program ManagerCoordinates complex cross-functional technical initiatives and drives engineering delivery across teams. | 7 | |
| 8 | Research ScientistDesigns and runs experiments to push what models can do; usually a PhD role. | 3 | |
| 9 | Platform EngineerBuilds the internal platform other engineers deploy on: clusters, CI, paved roads. | 2 | |
| 10 | Full Stack EngineerWorks across the browser, the API and the database; the default startup hire. | 2 | |
| 11 | Security EngineerFinds and fixes weaknesses in systems, code and cloud accounts. | 2 | |
| 12 | Technical Support EngineerResolves complex customer technical issues and assists users with software platform troubleshooting. | 2 | |
| 13 | Data ScientistUses statistics and models to answer questions with data; the "sexiest job" of 2012. | 1 | |
| 14 | Deployment StrategistThe non-engineering half of a forward deployed team: scopes the customer problem and runs the deployment. | 1 | |
| 15 | Product DesignerDesigns how a product works and looks, from research to the final screen. | 1 | |
| 16 | Data Product ManagerTreats data sets and data platforms as products with users and roadmaps. | 1 | |
| 17 | AI Product ManagerA product manager for model-powered products, fluent in evals and model behaviour. | 1 | |
| 18 | Agent EngineerBuilds LLM agents that plan and call tools, and the harnesses that keep them reliable. | 1 | |
| 19 | Developer AdvocateRepresents developers to a company and the company to developers: docs, demos, talks. | 1 | |
| 20 | Research EngineerWrites the code that makes research run: training runs, experiments, infrastructure. | 1 | |
| 21 | Head of DataLeads a company's data team: analytics, data science and data engineering. | 1 | |
| 22 | GTM EngineerBuilds sales and marketing systems with data enrichment, automation and language models instead of adding headcount. | 1 | |
| 23 | Data Platform ArchitectPlans a client's data platform: weighs the options, sets the target design and roadmap, and adds data governance, quality checks and AI. | 1 | |
| 24 | Data AnalystAnswers business questions with SQL, dashboards and spreadsheets. | 1 | |
| 25 | AI Solutions SpecialistA sales specialist for a platform's AI and machine learning products, working with the wider sales team to get customers using them. | 1 | |
| 26 | Data EngineerBuilds the pipelines, warehouses and platforms that move and store data. | 1 | |
| 27 | Technical ArchitectA technical architect defines high-level architecture and technical standards for enterprise software applications. | 1 |
Open roles in tracked titles
About and links
Snowflake on Companies (companies.fru.dev)
Also onAcquisitions·advisories·awards·blogs·calendar·certifications·Attested·Quarterly·Tier Zero·Downtime·keynotes·labs·lawsuits·Leaders·marketplaces·papers·partnerships·Paydays·predictions·Metered·problems·quadrant·quotes·Footprint·Changefeed·repos·salaries·Nines·socials·standards·Stories·sunsets·TechConf·terms·training