Who is hiring, August 2012
244 postings in the Hacker News thread mention 15 tracked titles; the most mentioned is Full Stack Engineer, in 3.7% of them.
Titles in this thread
Change is in percentage points vs a year before15 of 15 titles
| # | Title | Posts | Change | |
|---|---|---|---|---|
| 1 | Full Stack Engineer3.7% · an example posting | 3.7% | 9 | +3.7 |
| 2 | Product Designer3.3% · an example posting | 3.3% | 8 | +2.0 |
| 3 | Product Manager2.0% · e.g. Boston, New England or East Coast | 2.0% | 5 | +1.1 |
| 4 | Data Scientist1.6% · an example posting | 1.6% | 4 | +1.6 |
| 5 | DevOps Engineer1.2% · e.g. Amsterdam, the Netherlands. | 1.2% | 3 | +0.8 |
| 6 | Solutions Engineer1.2% · e.g. Boston, Seattle, Paris | 1.2% | 3 | +0.8 |
| 7 | Platform Engineer0.80% · e.g. Ensighten | 0.80% | 2 | -1.8 |
| 8 | Machine Learning Engineer0.40% · an example posting | 0.40% | 1 | +0.4 |
| 9 | Big Data Engineer0.40% · e.g. Voxer | 0.40% | 1 | +0.4 |
| 10 | Product Engineer0.40% · an example posting | 0.40% | 1 | +0.4 |
| 11 | Staff Engineer0.40% · e.g. We. Know. Scale. | 0.40% | 1 | +0.4 |
| 12 | Developer Advocate0.40% · e.g. San Francisco | 0.40% | 1 | +0.4 |
| 13 | Analytics Engineer0.40% · e.g. NYC | 0.40% | 1 | +0.4 |
| 14 | Data Engineer0.40% · an example posting | 0.40% | 1 | -0.5 |
| 15 | Design Engineer0.40% · an example posting | 0.40% | 1 | +0.4 |
Sources: Hacker News Who is hiring threads and about 130 public job boards, read weekly. A title's share is not the job market's size.