Who is hiring, January 2013
190 postings in the Hacker News thread mention 17 tracked titles; the most mentioned is Full Stack Engineer, in 6.3% of them.
Titles in this thread
Change is in percentage points vs a year before17 of 17 titles
| # | Title | Posts | Change | |
|---|---|---|---|---|
| 1 | Full Stack Engineer6.3% · e.g. Perfect Audience | 6.3% | 12 | +6.3 |
| 2 | Product Manager3.7% · e.g. Riparian Data | 3.7% | 7 | +1.6 |
| 3 | Product Designer2.6% · e.g. Flutter | 2.6% | 5 | -1.5 |
| 4 | DevOps Engineer2.6% · e.g. Boston Area | 2.6% | 5 | +1.9 |
| 5 | Design Engineer2.1% · an example posting | 2.1% | 4 | +1.4 |
| 6 | Platform Engineer1.6% · e.g. WebAction | 1.6% | 3 | +0.2 |
| 7 | Data Scientist1.6% · e.g. Khan Academy | 1.6% | 3 | +0.2 |
| 8 | Data Engineer1.6% · an example posting | 1.6% | 3 | +0.2 |
| 9 | Site Reliability Engineer1.1% · an example posting | 1.1% | 2 | +1.1 |
| 10 | Product Engineer1.1% · an example posting | 1.1% | 2 | +0.4 |
| 11 | Engineering Manager1.1% · e.g. Mendix | 1.1% | 2 | +1.1 |
| 12 | Research Engineer0.50% · e.g. Invincea Labs -- Fairfax/Arlington | 0.50% | 1 | +0.5 |
| 13 | Solutions Engineer0.50% · an example posting | 0.50% | 1 | -1.6 |
| 14 | Machine Learning Engineer0.50% · e.g. CB Insights | 0.50% | 1 | +0.5 |
| 15 | Staff Engineer0.50% · an example posting | 0.50% | 1 | +0.5 |
| 16 | Security Engineer0.50% · an example posting | 0.50% | 1 | +0.5 |
| 17 | Big Data Engineer0.50% · e.g. NoSQL Hadoop Developer | 0.50% | 1 | +0.5 |
Sources: Hacker News Who is hiring threads and about 130 public job boards, read weekly. A title's share is not the job market's size.