Who is hiring, December 2013
262 postings in the Hacker News thread mention 18 tracked titles; the most mentioned is Full Stack Engineer, in 6.1% of them.
Titles in this thread
Change is in percentage points vs a year before18 of 18 titles
| # | Title | Posts | Change | |
|---|---|---|---|---|
| 1 | Full Stack Engineer6.1% · an example posting | 6.1% | 16 | -0.9 |
| 2 | Product Designer4.6% · an example posting | 4.6% | 12 | +2.0 |
| 3 | Product Manager3.8% · e.g. Knewton | 3.8% | 10 | -0.1 |
| 4 | Data Scientist3.1% · an example posting | 3.1% | 8 | +0.9 |
| 5 | DevOps Engineer1.9% · e.g. Buffer | 1.9% | 5 | -0.7 |
| 6 | Data Analyst1.1% · e.g. Knewton | 1.1% | 3 | +0.2 |
| 7 | Platform Engineer1.1% · e.g. Pusher | 1.1% | 3 | -0.6 |
| 8 | Technical Product Manager0.80% · e.g. Knewton | 0.80% | 2 | +0.4 |
| 9 | Product Engineer0.80% · an example posting | 0.80% | 2 | -0.1 |
| 10 | Computer Vision Engineer0.80% · e.g. Oculus VR | 0.80% | 2 | +0.8 |
| 11 | Staff Engineer0.80% · e.g. Alarm.com | 0.80% | 2 | +0.8 |
| 12 | Data Engineer0.80% · e.g. Parse.ly | 0.80% | 2 | -0.5 |
| 13 | Engineering Manager0.80% · e.g. VCE | 0.80% | 2 | -0.5 |
| 14 | Big Data Engineer0.80% · e.g. DemandCube | 0.80% | 2 | -0.5 |
| 15 | Research Engineer0.40% · e.g. 3Gear Systems | 0.40% | 1 | +0.0 |
| 16 | Developer Advocate0.40% · e.g. AppThwack | 0.40% | 1 | -0.5 |
| 17 | Machine Learning Engineer0.40% · e.g. CB Insights | 0.40% | 1 | +0.4 |
| 18 | Solutions Engineer0.40% · an example posting | 0.40% | 1 | -0.5 |
Sources: Hacker News Who is hiring threads and about 130 public job boards, read weekly. A title's share is not the job market's size.