Who is hiring, September 2013
238 postings in the Hacker News thread mention 19 tracked titles; the most mentioned is Full Stack Engineer, in 7.6% of them.
Titles in this thread
Change is in percentage points vs a year before19 of 19 titles
| # | Title | Posts | Change | |
|---|---|---|---|---|
| 1 | Full Stack Engineer7.6% · an example posting | 7.6% | 18 | +3.4 |
| 2 | Data Scientist2.9% · e.g. Knewton | 2.9% | 7 | +0.1 |
| 3 | Product Designer2.5% · an example posting | 2.5% | 6 | +0.1 |
| 4 | DevOps Engineer2.1% · e.g. Buffer | 2.1% | 5 | +0.7 |
| 5 | Product Manager1.7% · e.g. Knewton | 1.7% | 4 | -0.2 |
| 6 | Platform Engineer1.7% · e.g. Chartbeat | 1.7% | 4 | +0.8 |
| 7 | Data Engineer1.7% · e.g. Shopular | 1.7% | 4 | +0.3 |
| 8 | Solutions Engineer1.7% · e.g. Datafiniti | 1.7% | 4 | +0.3 |
| 9 | Security Engineer1.3% · e.g. Knewton | 1.3% | 3 | +0.4 |
| 10 | Machine Learning Engineer1.3% · an example posting | 1.3% | 3 | +1.3 |
| 11 | Research Engineer0.80% · e.g. Impermium | 0.80% | 2 | +0.3 |
| 12 | Design Engineer0.80% · e.g. Pascal Metrics | 0.80% | 2 | +0.3 |
| 13 | Site Reliability Engineer0.80% · an example posting | 0.80% | 2 | -0.1 |
| 14 | Developer Advocate0.40% · e.g. Binpress | 0.40% | 1 | +0.4 |
| 15 | Research Scientist0.40% · e.g. LightSide | 0.40% | 1 | -0.1 |
| 16 | Computer Vision Engineer0.40% · e.g. Oculus VR | 0.40% | 1 | +0.4 |
| 17 | Big Data Engineer0.40% · e.g. Bottlenose | 0.40% | 1 | +0.4 |
| 18 | Founding Engineer0.40% · e.g. GRAPHISTRY | 0.40% | 1 | +0.4 |
| 19 | Product Engineer0.40% · e.g. Intercom | 0.40% | 1 | +0.4 |
Sources: Hacker News Who is hiring threads and about 130 public job boards, read weekly. A title's share is not the job market's size.