Who is hiring, February 2013
217 postings in the Hacker News thread mention 17 tracked titles; the most mentioned is Full Stack Engineer, in 6.0% of them.
Titles in this thread
Change is in percentage points vs a year before17 of 17 titles
| # | Title | Posts | Change | |
|---|---|---|---|---|
| 1 | Full Stack Engineer6.0% · e.g. Bangalore | 6.0% | 13 | +4.0 |
| 2 | Product Manager3.7% · an example posting | 3.7% | 8 | +2.7 |
| 3 | Data Scientist3.2% · e.g. Kontagent | 3.2% | 7 | +0.2 |
| 4 | DevOps Engineer2.8% · e.g. ConnectSolutions | 2.8% | 6 | +2.8 |
| 5 | Platform Engineer2.3% · e.g. VividCortex, Inc. | 2.3% | 5 | +1.3 |
| 6 | Product Designer1.4% · e.g. Boston | 1.4% | 3 | -2.6 |
| 7 | Site Reliability Engineer1.4% · an example posting | 1.4% | 3 | +0.9 |
| 8 | Solutions Engineer0.90% · e.g. Kontagent | 0.90% | 2 | -0.1 |
| 9 | Machine Learning Engineer0.90% · e.g. CB Insights | 0.90% | 2 | +0.9 |
| 10 | Data Engineer0.90% · an example posting | 0.90% | 2 | -1.1 |
| 11 | Design Engineer0.90% · e.g. +--------------------------------+ | 0.90% | 2 | +0.9 |
| 12 | Engineering Manager0.50% · e.g. Kontagent | 0.50% | 1 | -0.5 |
| 13 | NLP Engineer0.50% · an example posting | 0.50% | 1 | +0.5 |
| 14 | Technical Product Manager0.50% · e.g. Blue Origin | 0.50% | 1 | +0.5 |
| 15 | Research Scientist0.50% · e.g. SET Media | 0.50% | 1 | +0.5 |
| 16 | Security Engineer0.50% · an example posting | 0.50% | 1 | +0.5 |
| 17 | Developer Advocate0.50% · e.g. Stormpath | 0.50% | 1 | +0.0 |
Sources: Hacker News Who is hiring threads and about 130 public job boards, read weekly. A title's share is not the job market's size.