Who is hiring, January 2014
222 postings in the Hacker News thread mention 12 tracked titles; the most mentioned is Full Stack Engineer, in 8.1% of them.
Titles in this thread
Change is in percentage points vs a year before12 of 12 titles
| # | Title | Posts | Change | |
|---|---|---|---|---|
| 1 | Full Stack Engineer8.1% · e.g. FULLTIME | 8.1% | 18 | +1.8 |
| 2 | DevOps Engineer5.0% · e.g. awe.sm | 5.0% | 11 | +2.4 |
| 3 | Product Manager2.3% · e.g. Notting Hill, London, England, U.K. | 2.3% | 5 | -1.4 |
| 4 | Product Designer1.8% · e.g. Hi all, | 1.8% | 4 | -0.8 |
| 5 | Data Scientist1.8% · e.g. BNOTIONS | 1.8% | 4 | +0.2 |
| 6 | Solutions Engineer1.4% · e.g. OmniUpdate | 1.4% | 3 | +0.9 |
| 7 | Design Engineer0.90% · e.g. Pascal Metrics | 0.90% | 2 | -1.2 |
| 8 | Platform Engineer0.90% · e.g. WebAction | 0.90% | 2 | -0.7 |
| 9 | Product Engineer0.50% · an example posting | 0.50% | 1 | -0.6 |
| 10 | Developer Advocate0.50% · an example posting | 0.50% | 1 | +0.5 |
| 11 | Data Engineer0.50% · e.g. [HIRING] InnovaSystems: | 0.50% | 1 | -1.1 |
| 12 | Security Engineer0.50% · e.g. Veracode | 0.50% | 1 | +0.0 |
Sources: Hacker News Who is hiring threads and about 130 public job boards, read weekly. A title's share is not the job market's size.