Who is hiring, September 2014
279 postings in the Hacker News thread mention 18 tracked titles; the most mentioned is Full Stack Engineer, in 12% of them.
Titles in this thread
Change is in percentage points vs a year before18 of 18 titles
| # | Title | Posts | Change | |
|---|---|---|---|---|
| 1 | Full Stack Engineer12% · an example posting | 12% | 34 | +4.6 |
| 2 | Product Designer5.0% · an example posting | 5.0% | 14 | +2.5 |
| 3 | Product Manager5.0% · an example posting | 5.0% | 14 | +3.3 |
| 4 | DevOps Engineer4.3% · e.g. Aclima | 4.3% | 12 | +2.2 |
| 5 | Data Scientist3.2% · e.g. Lyst Ltd | 3.2% | 9 | +0.3 |
| 6 | Security Engineer1.8% · e.g. Coinbase | 1.8% | 5 | +0.5 |
| 7 | Data Engineer1.4% · e.g. Minibar Delivery | 1.4% | 4 | -0.3 |
| 8 | Platform Engineer1.1% · e.g. CITYMAPPER | 1.1% | 3 | -0.6 |
| 9 | Design Engineer0.70% · e.g. iRobot | 0.70% | 2 | -0.1 |
| 10 | Site Reliability Engineer0.70% · an example posting | 0.70% | 2 | -0.1 |
| 11 | Solutions Engineer0.70% · e.g. FoundationDB | 0.70% | 2 | -1.0 |
| 12 | Developer Advocate0.70% · e.g. Coinbase | 0.70% | 2 | +0.3 |
| 13 | Product Engineer0.70% · an example posting | 0.70% | 2 | +0.3 |
| 14 | Engineering Manager0.70% · an example posting | 0.70% | 2 | +0.7 |
| 15 | Research Engineer0.40% · e.g. Mozilla Research | 0.40% | 1 | -0.4 |
| 16 | AI Engineer0.40% · e.g. Zoomer | 0.40% | 1 | +0.4 |
| 17 | Head of Data0.40% · e.g. Vimeo | 0.40% | 1 | +0.4 |
| 18 | Computer Vision Engineer0.40% · e.g. Placemeter - NYC | 0.40% | 1 | +0.0 |
Sources: Hacker News Who is hiring threads and about 130 public job boards, read weekly. A title's share is not the job market's size.